Castform – Moves
Generation VIII
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Tackle BDSP | Normal | 40 | 100% | 35 | |
| 10 | Ember BDSP | Fire | 40 | 100% | 25 | |
| 10 | Water Gun BDSP | Water | 40 | 100% | 25 | |
| 10 | Powder Snow BDSP | Ice | 40 | 100% | 25 | |
| 15 | Headbutt BDSP | Normal | 70 | 100% | 15 | |
| 20 | Rain Dance BDSP | Water | — | — | 5 | |
| 20 | Sunny Day BDSP | Fire | — | — | 5 | |
| 20 | Hail BDSP | Ice | — | — | 10 | |
| 25 | Weather Ball BDSP | Normal | 50 | 100% | 10 | |
| 35 | Blizzard BDSP | Ice | 110 | 70% | 5 | |
| 35 | Fire Blast BDSP | Fire | 110 | 85% | 5 | |
| 35 | Hydro Pump BDSP | Water | 110 | 80% | 5 | |
| 45 | Hurricane BDSP | Flying | 110 | 70% | 10 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM03 | Water Pulse BDSP | Water | 60 | 100% | 20 | |
| TM07 | Hail BDSP | Ice | — | — | 10 | |
| TM10 | Work Up BDSP | Normal | — | — | 30 | |
| TM11 | Sunny Day BDSP | Fire | — | — | 5 | |
| TM13 | Ice Beam BDSP | Ice | 90 | 100% | 10 | |
| TM14 | Blizzard BDSP | Ice | 110 | 70% | 5 | |
| TM17 | Protect BDSP | Normal | — | — | 10 | |
| TM18 | Rain Dance BDSP | Water | — | — | 5 | |
| TM22 | Solar Beam BDSP | Grass | 120 | 100% | 10 | |
| TM24 | Thunderbolt BDSP | Electric | 90 | 100% | 15 | |
| TM25 | Thunder BDSP | Electric | 110 | 70% | 10 | |
| TM30 | Shadow Ball BDSP | Ghost | 80 | 100% | 15 | |
| TM32 | Double Team BDSP | Normal | — | — | 15 | |
| TM34 | Shock Wave BDSP | Electric | 60 | — | 20 | |
| TM35 | Flamethrower BDSP | Fire | 90 | 100% | 15 | |
| TM37 | Sandstorm BDSP | Rock | — | — | 10 | |
| TM38 | Fire Blast BDSP | Fire | 110 | 85% | 5 | |
| TM42 | Facade BDSP | Normal | 70 | 100% | 20 | |
| TM44 | Rest BDSP | Psychic | — | — | 10 | |
| TM45 | Attract BDSP | Normal | — | 100% | 15 | |
| TM46 | Thief BDSP | Dark | 60 | 100% | 10 | |
| TM49 | Scald BDSP | Water | 80 | 100% | 15 | |
| TM53 | Energy Ball BDSP | Grass | 90 | 100% | 10 | |
| TM58 | Endure BDSP | Normal | — | — | 10 | |
| TM70 | Flash BDSP | Normal | — | 100% | 20 | |
| TM72 | Avalanche BDSP | Ice | 60 | 100% | 10 | |
| TM73 | Thunder Wave BDSP | Electric | — | 90% | 20 | |
| TM77 | Psych Up BDSP | Normal | — | — | 10 | |
| TM82 | Sleep Talk BDSP | Normal | — | — | 10 | |
| TM87 | Swagger BDSP | Normal | — | 85% | 15 | |
| TM90 | Substitute BDSP | Normal | — | — | 10 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Future Sight BDSP | Psychic | 120 | 100% | 15 | |||
DirectChain breeding |
|||||||
| Disable BDSP | Normal | — | 100% | 20 | |||
| Amnesia BDSP | Psychic | — | — | 20 | |||
| Hex BDSP | Ghost | 65 | 100% | 10 | |||
| Clear Smog BDSP | Poison | 50 | — | 15 | |||
| Reflect Type BDSP | Normal | — | — | 15 | |||
| Guard Swap BDSP | Psychic | — | — | 10 | |||
| Cosmic Power BDSP | Psychic | — | — | 20 | |||
Generation VII
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | 40 | 100% | 35 | |
| 10 | Ember | Fire | 40 | 100% | 25 | |
| 10 | Water Gun | Water | 40 | 100% | 25 | |
| 10 | Powder Snow | Ice | 40 | 100% | 25 | |
| 15 | Headbutt | Normal | 70 | 100% | 15 | |
| 20 | Rain Dance | Water | — | — | 5 | |
| 20 | Sunny Day | Fire | — | — | 5 | |
| 20 | Hail | Ice | — | — | 10 | |
| 25 | Weather Ball | Normal | 50 | 100% | 10 | |
| 35 | Blizzard | Ice | 110 | 70% | 5 | |
| 35 | Fire Blast | Fire | 110 | 85% | 5 | |
| 35 | Hydro Pump | Water | 110 | 80% | 5 | |
| 45 | Hurricane | Flying | 110 | 70% | 10 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM01 | Work Up | Normal | — | — | 30 | |
| TM06 | Toxic | Poison | — | 90% | 10 | |
| TM07 | Hail | Ice | — | — | 10 | |
| TM10 | Hidden Power | Normal | 60 | 100% | 15 | |
| TM11 | Sunny Day | Fire | — | — | 5 | |
| TM13 | Ice Beam | Ice | 90 | 100% | 10 | |
| TM14 | Blizzard | Ice | 110 | 70% | 5 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM22 | Solar Beam | Grass | 120 | 100% | 10 | |
| TM24 | Thunderbolt | Electric | 90 | 100% | 15 | |
| TM25 | Thunder | Electric | 110 | 70% | 10 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM30 | Shadow Ball | Ghost | 80 | 100% | 15 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM35 | Flamethrower | Fire | 90 | 100% | 15 | |
| TM37 | Sandstorm | Rock | — | — | 10 | |
| TM38 | Fire Blast | Fire | 110 | 85% | 5 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM45 | Attract | Normal | — | 100% | 15 | |
| TM46 | Thief | Dark | 60 | 100% | 10 | |
| TM48 | Round | Normal | 60 | 100% | 15 | |
| TM53 | Energy Ball | Grass | 90 | 100% | 10 | |
| TM55 | Scald | Water | 80 | 100% | 15 | |
| TM73 | Thunder Wave | Electric | — | 90% | 20 | |
| TM77 | Psych Up | Normal | — | — | 10 | |
| TM87 | Swagger | Normal | — | 85% | 15 | |
| TM88 | Sleep Talk | Normal | — | — | 10 | |
| TM90 | Substitute | Normal | — | — | 10 | |
| TM100 | Confide | Normal | — | — | 20 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Lucky Chant | Normal | — | — | 30 | |||
DirectChain breeding |
|||||||
| Amnesia | Psychic | — | — | 20 | |||
DirectChain breeding |
|||||||
| Cosmic Power | Psychic | — | — | 20 | |||
DirectChain breeding |
|||||||
| Guard Swap | Psychic | — | — | 10 | |||
DirectChain breeding |
|||||||
| Ominous Wind | Ghost | 60 | 100% | 5 | |||
DirectChain breeding |
|||||||
| Hex | Ghost | 65 | 100% | 10 | |||
DirectChain breeding |
|||||||
| Reflect Type | Normal | — | — | 15 | |||
DirectChain breeding |
|||||||
| Disable | Normal | — | 100% | 20 | |||
DirectChain breeding |
|||||||
| Future Sight | Psychic | 120 | 100% | 15 | |||
Direct |
|||||||
| Clear Smog | Poison | 50 | — | 15 | |||
Chain breeding |
|||||||
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Water Pulse | Water | 60 | 100% | 20 | |||
|
Ultra SunUltra Moon
|
|||||||
| Defog | Flying | — | — | 15 | |||
|
Ultra SunUltra Moon
|
|||||||
| Icy Wind | Ice | 55 | 95% | 15 | |||
|
Ultra SunUltra Moon
|
|||||||
| Tailwind | Flying | — | — | 30 | |||
|
Ultra SunUltra Moon
|
|||||||
| Snore | Normal | 50 | 100% | 15 | |||
|
Ultra SunUltra Moon
|
|||||||
| Shock Wave | Electric | 60 | — | 20 | |||
|
Ultra SunUltra Moon
|
|||||||
| Last Resort | Normal | 140 | 100% | 5 | |||
|
Ultra SunUltra Moon
|
|||||||
Generation VI
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | 50 | 100% | 35 | |
| 10 | Ember | Fire | 40 | 100% | 25 | |
| 10 | Water Gun | Water | 40 | 100% | 25 | |
| 10 | Powder Snow | Ice | 40 | 100% | 25 | |
| 15 | Headbutt | Normal | 70 | 100% | 15 | |
| 20 | Rain Dance | Water | — | — | 5 | |
| 20 | Sunny Day | Fire | — | — | 5 | |
| 20 | Hail | Ice | — | — | 10 | |
| 25 | Weather Ball ΩRαS | Normal | 50 | 100% | 10 | |
| 30 | Weather Ball XY | Normal | 50 | 100% | 10 | |
| 35 | Blizzard ΩRαS | Ice | 110 | 70% | 5 | |
| 35 | Fire Blast ΩRαS | Fire | 110 | 85% | 5 | |
| 35 | Hydro Pump ΩRαS | Water | 110 | 80% | 5 | |
| 40 | Fire Blast XY | Fire | 110 | 85% | 5 | |
| 40 | Hydro Pump XY | Water | 110 | 80% | 5 | |
| 40 | Blizzard XY | Ice | 110 | 70% | 5 | |
| 45 | Hurricane ΩRαS | Flying | 110 | 70% | 10 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | — | 90% | 10 | |
| TM07 | Hail | Ice | — | — | 10 | |
| TM10 | Hidden Power | Normal | 60 | 100% | 15 | |
| TM11 | Sunny Day | Fire | — | — | 5 | |
| TM13 | Ice Beam | Ice | 90 | 100% | 10 | |
| TM14 | Blizzard | Ice | 110 | 70% | 5 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM22 | Solar Beam | Grass | 120 | 100% | 10 | |
| TM24 | Thunderbolt | Electric | 90 | 100% | 15 | |
| TM25 | Thunder | Electric | 110 | 70% | 10 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM30 | Shadow Ball | Ghost | 80 | 100% | 15 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM35 | Flamethrower | Fire | 90 | 100% | 15 | |
| TM37 | Sandstorm | Rock | — | — | 10 | |
| TM38 | Fire Blast | Fire | 110 | 85% | 5 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM45 | Attract | Normal | — | 100% | 15 | |
| TM46 | Thief | Dark | 60 | 100% | 10 | |
| TM48 | Round | Normal | 60 | 100% | 15 | |
| TM53 | Energy Ball | Grass | 90 | 100% | 10 | |
| TM55 | Scald | Water | 80 | 100% | 15 | |
| TM59 | Incinerate | Fire | 60 | 100% | 15 | |
| TM67 | Retaliate | Normal | 70 | 100% | 5 | |
| TM70 | Flash | Normal | — | 100% | 20 | |
| TM73 | Thunder Wave | Electric | — | 100% | 20 | |
| TM77 | Psych Up | Normal | — | — | 10 | |
| TM87 | Swagger | Normal | — | 90% | 15 | |
| TM88 | Sleep Talk | Normal | — | — | 10 | |
| TM90 | Substitute | Normal | — | — | 10 | |
| TM94 | Secret Power | Normal | 70 | 100% | 20 | |
| TM100 | Confide | Normal | — | — | 20 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Amnesia | Psychic | — | — | 20 | |||
DirectChain breeding |
|||||||
| Lucky Chant | Normal | — | — | 30 | |||
DirectChain breeding |
|||||||
| Cosmic Power | Psychic | — | — | 20 | |||
DirectChain breeding |
|||||||
| Guard Swap | Psychic | — | — | 10 | |||
DirectChain breeding |
|||||||
| Hex | Ghost | 65 | 100% | 10 | |||
DirectChain breeding |
|||||||
| Ominous Wind | Ghost | 60 | 100% | 5 | |||
DirectChain breeding |
|||||||
| Reflect Type | Normal | — | — | 15 | |||
DirectChain breeding |
|||||||
| Disable | Normal | — | 100% | 20 | |||
DirectChain breeding |
|||||||
| Clear Smog | Poison | 50 | — | 15 | |||
DirectChain breeding |
|||||||
| Future Sight | Psychic | 120 | 100% | 15 | |||
DirectChain breeding |
|||||||
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Water Pulse | Water | 60 | 100% | 20 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Icy Wind | Ice | 55 | 95% | 15 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Tailwind | Flying | — | — | 30 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Snore | Normal | 50 | 100% | 15 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Shock Wave | Electric | 60 | — | 20 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Last Resort | Normal | 140 | 100% | 5 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
GenerationV
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | 50 | 100% | 35 | |
| 10 | Ember | Fire | 40 | 100% | 25 | |
| 10 | Water Gun | Water | 40 | 100% | 25 | |
| 10 | Powder Snow | Ice | 40 | 100% | 25 | |
| 15 | Headbutt W2B2 | Normal | 70 | 100% | 15 | |
| 20 | Rain Dance W2B2 | Water | — | — | 5 | |
| 20 | Sunny Day W2B2 | Fire | — | — | 5 | |
| 20 | Hail W2B2 | Ice | — | — | 10 | |
| 20 | Headbutt WB | Normal | 70 | 100% | 15 | |
| 30 | Weather Ball W2B2 | Normal | 50 | 100% | 10 | |
| 30 | Rain Dance WB | Water | — | — | 5 | |
| 30 | Sunny Day WB | Fire | — | — | 5 | |
| 30 | Hail WB | Ice | — | — | 10 | |
| 40 | Weather Ball WB | Normal | 50 | 100% | 10 | |
| 40 | Fire Blast W2B2 | Fire | 120 | 85% | 5 | |
| 40 | Hydro Pump W2B2 | Water | 120 | 80% | 5 | |
| 40 | Blizzard W2B2 | Ice | 120 | 70% | 5 | |
| 50 | Fire Blast WB | Fire | 120 | 85% | 5 | |
| 50 | Hydro Pump WB | Water | 120 | 80% | 5 | |
| 50 | Blizzard WB | Ice | 120 | 70% | 5 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | — | 90% | 10 | |
| TM07 | Hail | Ice | — | — | 10 | |
| TM10 | Hidden Power | Normal | variiert | 100% | 15 | |
| TM11 | Sunny Day | Fire | — | — | 5 | |
| TM13 | Ice Beam | Ice | 95 | 100% | 10 | |
| TM14 | Blizzard | Ice | 120 | 70% | 5 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM22 | Solar Beam | Grass | 120 | 100% | 10 | |
| TM24 | Thunderbolt | Electric | 95 | 100% | 15 | |
| TM25 | Thunder | Electric | 120 | 70% | 10 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM30 | Shadow Ball | Ghost | 80 | 100% | 15 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM35 | Flamethrower | Fire | 95 | 100% | 15 | |
| TM37 | Sandstorm | Rock | — | — | 10 | |
| TM38 | Fire Blast | Fire | 120 | 85% | 5 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM45 | Attract | Normal | — | 100% | 15 | |
| TM46 | Thief | Dark | 40 | 100% | 10 | |
| TM48 | Round | Normal | 60 | 100% | 15 | |
| TM53 | Energy Ball | Grass | 80 | 100% | 10 | |
| TM55 | Scald | Water | 80 | 100% | 15 | |
| TM59 | Incinerate | Fire | 30 | 100% | 15 | |
| TM67 | Retaliate | Normal | 70 | 100% | 5 | |
| TM70 | Flash | Normal | — | 100% | 20 | |
| TM73 | Thunder Wave | Electric | — | 100% | 20 | |
| TM77 | Psych Up | Normal | — | — | 10 | |
| TM83 | Work Up | Normal | — | — | 30 | |
| TM87 | Swagger | Normal | — | 90% | 15 | |
| TM90 | Substitute | Normal | — | — | 10 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Amnesia | Psychic | — | — | 20 | |||
DirectChain breeding |
|||||||
| Lucky Chant | Normal | — | — | 30 | |||
DirectChain breeding |
|||||||
| Hex | Ghost | 50 | 100% | 10 | |||
DirectChain breeding |
|||||||
| Ominous Wind | Ghost | 60 | 100% | 5 | |||
DirectChain breeding |
|||||||
| Disable | Normal | — | 100% | 20 | |||
DirectChain breeding |
|||||||
| Clear Smog | Poison | 50 | — | 15 | |||
DirectChain breeding |
|||||||
| Future Sight | Psychic | 100 | 100% | 15 | |||
DirectChain breeding |
|||||||
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Icy Wind | Ice | 55 | 95% | 15 | |||
|
White 2Black 2
|
|||||||
| Tailwind | Flying | — | — | 30 | |||
|
White 2Black 2
|
|||||||
| Sleep Talk | Normal | — | — | 10 | |||
|
White 2Black 2
|
|||||||
| Snore | Normal | 40 | 100% | 15 | |||
|
White 2Black 2
|
|||||||
| Last Resort | Normal | 140 | 100% | 5 | |||
|
White 2Black 2
|
|||||||
From Event
| Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|
| Water Pulse | Water | 60 | 100% | 20 | |
| Ominous Wind | Ghost | 60 | 100% | 5 |
Generation IV
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | 35 | 95% | 35 | |
| 10 | Ember | Fire | 40 | 100% | 25 | |
| 10 | Water Gun | Water | 40 | 100% | 25 | |
| 10 | Powder Snow | Ice | 40 | 100% | 25 | |
| 20 | Rain Dance | Water | — | — | 5 | |
| 20 | Sunny Day | Fire | — | — | 5 | |
| 20 | Hail | Ice | — | — | 10 | |
| 30 | Weather Ball | Normal | 50 | 100% | 10 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM03 | Water Pulse | Water | 60 | 100% | 20 | |
| TM06 | Toxic | Poison | — | 85% | 10 | |
| TM07 | Hail | Ice | — | — | 10 | |
| TM10 | Hidden Power | Normal | variiert | 100% | 15 | |
| TM11 | Sunny Day | Fire | — | — | 5 | |
| TM13 | Ice Beam | Ice | 95 | 100% | 10 | |
| TM14 | Blizzard | Ice | 120 | 70% | 5 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM22 | Solar Beam | Grass | 120 | 100% | 10 | |
| TM24 | Thunderbolt | Electric | 95 | 100% | 15 | |
| TM25 | Thunder | Electric | 120 | 70% | 10 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM30 | Shadow Ball | Ghost | 80 | 100% | 15 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM34 | Shock Wave | Electric | 60 | — | 20 | |
| TM35 | Flamethrower | Fire | 95 | 100% | 15 | |
| TM37 | Sandstorm | Rock | — | — | 10 | |
| TM38 | Fire Blast | Fire | 120 | 85% | 5 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM43 | Secret Power | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM45 | Attract | Normal | — | 100% | 15 | |
| TM46 | Thief | Dark | 40 | 100% | 10 | |
| TM53 | Energy Ball | Grass | 80 | 100% | 10 | |
| TM58 | Endure | Normal | — | — | 10 | |
| TM70 | Flash | Normal | — | 100% | 20 | |
| TM72 | Avalanche | Ice | 60 | 100% | 10 | |
| TM73 | Thunder Wave | Electric | — | 100% | 20 | |
| TM77 | Psych Up | Normal | — | — | 10 | |
| TM78 | Captivate | Normal | — | 100% | 20 | |
| TM82 | Sleep Talk | Normal | — | — | 10 | |
| TM83 | Natural Gift | Normal | variiert | 100% | 15 | |
| TM87 | Swagger | Normal | — | 90% | 15 | |
| TM90 | Substitute | Normal | — | — | 10 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Psych Up | Normal | — | — | 10 | |||
DirectChain breeding |
|||||||
| Amnesia | Psychic | — | — | 20 | |||
DirectChain breeding |
|||||||
| Lucky Chant | Normal | — | — | 30 | |||
DirectChain breeding |
|||||||
| Ominous Wind | Ghost | 60 | 100% | 5 | |||
DirectChain breeding |
|||||||
| Disable | Normal | — | 80% | 20 | |||
DirectChain breeding |
|||||||
| Future Sight | Psychic | 80 | 90% | 15 | |||
DirectChain breeding |
|||||||
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Icy Wind | Ice | 55 | 95% | 15 | |||
|
PlatinumHeart GoldSoul Silver
|
|||||||
| Tailwind | Flying | — | — | 30 | |||
|
Heart GoldSoul Silver
|
|||||||
| Snore | Normal | 40 | 100% | 15 | |||
|
PlatinumHeart GoldSoul Silver
|
|||||||
| Swift | Normal | 60 | — | 20 | |||
|
PlatinumHeart GoldSoul Silver
|
|||||||
| Ominous Wind | Ghost | 60 | 100% | 5 | |||
|
PlatinumHeart GoldSoul Silver
|
|||||||
| Last Resort | Normal | 130 | 100% | 5 | |||
|
PlatinumHeart GoldSoul Silver
|
|||||||
Generation III
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | 35 | 95% | 35 | |
| 10 | Ember | Fire | 40 | 100% | 25 | |
| 10 | Water Gun | Water | 40 | 100% | 25 | |
| 10 | Powder Snow | Ice | 40 | 100% | 25 | |
| 20 | Rain Dance | Water | — | — | 5 | |
| 20 | Sunny Day | Fire | — | — | 5 | |
| 20 | Hail | Ice | — | — | 10 | |
| 30 | Weather Ball | Normal | 50 | 100% | 10 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM03 | Water Pulse | Water | 60 | 100% | 20 | |
| TM06 | Toxic | Poison | — | 85% | 10 | |
| TM07 | Hail | Ice | — | — | 10 | |
| TM10 | Hidden Power | Normal | variiert | 100% | 15 | |
| TM11 | Sunny Day | Fire | — | — | 5 | |
| TM13 | Ice Beam | Ice | 95 | 100% | 10 | |
| TM14 | Blizzard | Ice | 120 | 70% | 5 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM22 | Solar Beam | Grass | 120 | 100% | 10 | |
| TM24 | Thunderbolt | Electric | 95 | 100% | 15 | |
| TM25 | Thunder | Electric | 120 | 70% | 10 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM30 | Shadow Ball | Ghost | 80 | 100% | 15 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM34 | Shock Wave | Electric | 60 | — | 20 | |
| TM35 | Flamethrower | Fire | 95 | 100% | 15 | |
| TM37 | Sandstorm | Rock | — | — | 10 | |
| TM38 | Fire Blast | Fire | 120 | 85% | 5 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM43 | Secret Power | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM45 | Attract | Normal | — | 100% | 15 | |
| TM46 | Thief | Dark | 40 | 100% | 10 | |
| VM05 | Flash | Normal | — | 70% | 20 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Psych Up | Normal | — | — | 10 | |||
DirectChain breeding |
|||||||
| Future Sight | Psychic | 80 | 90% | 15 | |||
DirectChain breeding |
|||||||
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Swagger | Normal | — | 90% | 15 | |||
|
Emerald
|
|||||||
| Endure | Normal | — | — | 10 | |||
|
Emerald
|
|||||||
| Body Slam | Normal | 85 | 100% | 15 | |||
|
EmeraldFire RedLeaf Green
|
|||||||
| Substitute | Normal | — | — | 10 | |||
|
EmeraldFire RedLeaf Green
|
|||||||
| Thunder Wave | Electric | — | 100% | 20 | |||
|
EmeraldFire RedLeaf Green
|
|||||||
| Defense Curl | Normal | — | — | 40 | |||
|
Emerald
|
|||||||
| Icy Wind | Ice | 55 | 95% | 15 | |||
|
Emerald
|
|||||||
| Mimic | Normal | — | — | 10 | |||
|
EmeraldFire RedLeaf Green
|
|||||||
| Psych Up | Normal | — | — | 10 | |||
|
Emerald
|
|||||||
| Double-Edge | Normal | 120 | 100% | 15 | |||
|
EmeraldFire RedLeaf Green
|
|||||||
| Sleep Talk | Normal | — | — | 10 | |||
|
Emerald
|
|||||||
| Snore | Normal | 40 | 100% | 15 | |||
|
Emerald
|
|||||||
| Swift | Normal | 60 | — | 20 | |||
|
Emerald
|
|||||||
No entries found.