Kabutops – Moves
Generation VIII
Generation VII
Generation VI
GenerationV
Generation IV
Generation III
Generation II
Generation I
Generation VIII
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| Ent. | Slash | Normal | 70 | 100% | 20 | |
| 1 | Scratch | Normal | 40 | 100% | 35 | |
| 1 | Absorb | Grass | 20 | 100% | 20 | |
| 1 | Harden | Normal | — | — | 30 | |
| 1 | Feint | Normal | 30 | 100% | 10 | |
| 1 | Night Slash | Dark | 70 | 100% | 15 | |
| 1 | Slash | Normal | 70 | 100% | 20 | |
| 1 | Sand Attack | Ground | — | 100% | 15 | |
| 15 | Aqua Jet | Water | 40 | 100% | 20 | |
| 20 | Leer | Normal | — | 100% | 30 | |
| 25 | Mud Shot | Ground | 55 | 95% | 15 | |
| 30 | Ancient Power | Rock | 60 | 100% | 5 | |
| 35 | Brine | Water | 65 | 100% | 10 | |
| 43 | Protect | Normal | — | — | 10 | |
| 49 | Leech Life | Bug | 80 | 100% | 15 | |
| 56 | Liquidation | Water | 85 | 100% | 10 | |
| 63 | Metal Sound | Steel | — | 85% | 40 | |
| 70 | Stone Edge | Rock | 100 | 80% | 5 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM01 | Mega Kick SWSH | Normal | 120 | 75% | 5 | |
| TM03 | Water Pulse BDSP | Water | 60 | 100% | 20 | |
| TM07 | Hail BDSP | Ice | — | — | 10 | |
| TM08 | Hyper Beam SWSH | Normal | 150 | 90% | 5 | |
| TM09 | Giga Impact SWSH | Normal | 150 | 90% | 5 | |
| TM13 | Ice Beam BDSP | Ice | 90 | 100% | 10 | |
| TM14 | Blizzard BDSP | Ice | 110 | 70% | 5 | |
| TM15 | Hyper Beam BDSP | Normal | 150 | 90% | 5 | |
| TM15 | Dig SWSH | Ground | 80 | 100% | 10 | |
| TM16 | Screech SWSH | Normal | — | 85% | 40 | |
| TM17 | Protect BDSP | Normal | — | — | 10 | |
| TM18 | Rain Dance BDSP | Water | — | — | 5 | |
| TM19 | Giga Drain BDSP | Grass | 75 | 100% | 5 | |
| TM21 | Rest SWSH | Psychic | — | — | 10 | |
| TM22 | Rock Slide SWSH | Rock | 75 | 90% | 10 | |
| TM23 | Thief SWSH | Dark | 60 | 100% | 10 | |
| TM24 | Snore SWSH | Normal | 50 | 100% | 15 | |
| TM25 | Protect SWSH | Normal | — | — | 10 | |
| TM27 | Icy Wind SWSH | Ice | 55 | 95% | 15 | |
| TM28 | Dig BDSP | Ground | 80 | 100% | 10 | |
| TM28 | Giga Drain SWSH | Grass | 75 | 100% | 5 | |
| TM31 | Brick Break BDSP | Fighting | 75 | 100% | 15 | |
| TM31 | Attract SWSH | Normal | — | 100% | 15 | |
| TM32 | Double Team BDSP | Normal | — | — | 15 | |
| TM32 | Sandstorm SWSH | Rock | — | — | 10 | |
| TM33 | Rain Dance SWSH | Water | — | — | 5 | |
| TM35 | Hail SWSH | Ice | — | — | 10 | |
| TM36 | Whirlpool SWSH | Water | 35 | 85% | 15 | |
| TM37 | Sandstorm BDSP | Rock | — | — | 10 | |
| TM39 | Rock Tomb BDSP | Rock | 60 | 95% | 10 | |
| TM39 | Facade SWSH | Normal | 70 | 100% | 20 | |
| TM40 | Aerial Ace BDSP | Flying | 60 | — | 20 | |
| TM42 | Facade BDSP | Normal | 70 | 100% | 20 | |
| TM43 | Brick Break SWSH | Fighting | 75 | 100% | 15 | |
| TM44 | Rest BDSP | Psychic | — | — | 10 | |
| TM45 | Attract BDSP | Normal | — | 100% | 15 | |
| TM45 | Dive SWSH | Water | 80 | 100% | 10 | |
| TM46 | Thief BDSP | Dark | 60 | 100% | 10 | |
| TM48 | Rock Tomb SWSH | Rock | 60 | 95% | 10 | |
| TM49 | Scald BDSP | Water | 80 | 100% | 15 | |
| TM53 | Mud Shot SWSH | Ground | 55 | 95% | 15 | |
| TM54 | Rock Blast SWSH | Rock | 25 | 90% | 10 | |
| TM55 | Brine | Water | 65 | 100% | 10 | |
| TM58 | Endure BDSP | Normal | — | — | 10 | |
| TM68 | Giga Impact BDSP | Normal | 150 | 90% | 5 | |
| TM69 | Rock Polish BDSP | Rock | — | — | 20 | |
| TM69 | Psycho Cut SWSH | Psychic | 70 | 100% | 20 | |
| TM71 | Stone Edge BDSP | Rock | 100 | 80% | 5 | |
| TM73 | Cross Poison SWSH | Poison | 70 | 100% | 20 | |
| TM75 | Swords Dance BDSP | Normal | — | — | 30 | |
| TM76 | Stealth Rock BDSP | Rock | — | — | 20 | |
| TM76 | Round SWSH | Normal | 60 | 100% | 15 | |
| TM80 | Rock Slide BDSP | Rock | 75 | 90% | 10 | |
| TM81 | X-Scissor BDSP | Bug | 80 | 100% | 15 | |
| TM82 | Sleep Talk BDSP | Normal | — | — | 10 | |
| TM83 | Razor Shell SWSH | Water | 75 | 95% | 10 | |
| TM87 | Swagger BDSP | Normal | — | 85% | 15 | |
| TM90 | Substitute BDSP | Normal | — | — | 10 | |
| TM93 | Cut BDSP | Normal | 50 | 95% | 30 | |
| TM95 | Surf BDSP | Water | 90 | 100% | 15 | |
| TM98 | Rock Smash BDSP | Fighting | 40 | 100% | 15 | |
| TM99 | Waterfall BDSP | Water | 80 | 100% | 15 | |
| TM100 | Rock Climb BDSP | Normal | 90 | 85% | 20 | |
| TP00 | Swords Dance SWSH | Normal | — | — | 30 | |
| TP01 | Body Slam SWSH | Normal | 85 | 100% | 15 | |
| TP03 | Hydro Pump SWSH | Water | 110 | 80% | 5 | |
| TP04 | Surf SWSH | Water | 90 | 100% | 15 | |
| TP05 | Ice Beam SWSH | Ice | 90 | 100% | 10 | |
| TP06 | Blizzard SWSH | Ice | 110 | 70% | 5 | |
| TP07 | Low Kick SWSH | Fighting | variiert | 100% | 20 | |
| TP16 | Waterfall SWSH | Water | 80 | 100% | 15 | |
| TP18 | Leech Life SWSH | Bug | 80 | 100% | 15 | |
| TP20 | Substitute SWSH | Normal | — | — | 10 | |
| TP26 | Endure SWSH | Normal | — | — | 10 | |
| TP27 | Sleep Talk SWSH | Normal | — | — | 10 | |
| TP39 | Superpower SWSH | Fighting | 120 | 100% | 5 | |
| TP46 | Iron Defense SWSH | Steel | — | — | 15 | |
| TP60 | X-Scissor SWSH | Bug | 80 | 100% | 15 | |
| TP67 | Earth Power SWSH | Ground | 90 | 100% | 10 | |
| TP75 | Stone Edge SWSH | Rock | 100 | 80% | 5 | |
| TP76 | Stealth Rock SWSH | Rock | — | — | 20 | |
| TP84 | Scald SWSH | Water | 80 | 100% | 15 | |
| TP98 | Liquidation SWSH | Water | 85 | 100% | 10 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Mega Drain | Grass | 40 | 100% | 10 | |||
Direct |
|||||||
| Flail | Normal | variiert | 100% | 15 | |||
DirectChain breeding |
|||||||
| Aurora Beam | Ice | 65 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Screech | Normal | — | 85% | 40 | |||
DirectChain breeding |
|||||||
| Mud Shot | Ground | 55 | 95% | 15 | |||
DirectChain breeding |
|||||||
| Bubble Beam | Water | 65 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Take Down | Normal | 90 | 85% | 20 | |||
DirectChain breeding |
|||||||
| Icy Wind | Ice | 55 | 95% | 15 | |||
DirectChain breeding |
|||||||
| Rapid Spin | Normal | 50 | 100% | 40 | |||
DirectChain breeding |
|||||||
| Knock Off | Dark | 65 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Confuse Ray | Ghost | — | 100% | 10 | |||
DirectChain breeding |
|||||||
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Meteor Beam | Rock | 120 | 90% | 10 | |||
|
SwordShield
|
|||||||
| Flip Turn | Water | 60 | 100% | 20 | |||
|
SwordShield
|
|||||||
Generation VII
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| Ent. | Slash | Normal | 70 | 100% | 20 | |
| 1 | Scratch | Normal | 40 | 100% | 35 | |
| 1 | Absorb | Grass | 20 | 100% | 20 | |
| 1 | Harden | Normal | — | — | 30 | |
| 1 | Leer | Normal | — | 100% | 30 | |
| 1 | Feint | Normal | 30 | 100% | 10 | |
| 1 | Night Slash | Dark | 70 | 100% | 15 | |
| 1 | Slash | Normal | 70 | 100% | 20 | |
| 6 | Absorb | Grass | 20 | 100% | 20 | |
| 11 | Leer | Normal | — | 100% | 30 | |
| 16 | Mud Shot | Ground | 55 | 95% | 15 | |
| 21 | Sand Attack | Ground | — | 100% | 15 | |
| 26 | Endure | Normal | — | — | 10 | |
| 31 | Aqua Jet | Water | 40 | 100% | 20 | |
| 36 | Mega Drain | Grass | 40 | 100% | 10 | |
| 45 | Metal Sound | Steel | — | 85% | 40 | |
| 54 | Ancient Power | Rock | 60 | 100% | 5 | |
| 63 | Wring Out | Normal | variiert | 100% | 5 | |
| 72 | Night Slash | Dark | 70 | 100% | 15 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | — | 90% | 10 | |
| TM07 | Hail | Ice | — | — | 10 | |
| TM10 | Hidden Power | Normal | 60 | 100% | 15 | |
| TM13 | Ice Beam | Ice | 90 | 100% | 10 | |
| TM14 | Blizzard | Ice | 110 | 70% | 5 | |
| TM15 | Hyper Beam | Normal | 150 | 90% | 5 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM23 | Smack Down | Rock | 50 | 100% | 15 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM31 | Brick Break | Fighting | 75 | 100% | 15 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM37 | Sandstorm | Rock | — | — | 10 | |
| TM39 | Rock Tomb | Rock | 60 | 95% | 10 | |
| TM40 | Aerial Ace | Flying | 60 | — | 20 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM45 | Attract | Normal | — | 100% | 15 | |
| TM46 | Thief | Dark | 60 | 100% | 10 | |
| TM48 | Round | Normal | 60 | 100% | 15 | |
| TM55 | Scald | Water | 80 | 100% | 15 | |
| TM68 | Giga Impact | Normal | 150 | 90% | 5 | |
| TM69 | Rock Polish | Rock | — | — | 20 | |
| TM71 | Stone Edge | Rock | 100 | 80% | 5 | |
| TM75 | Swords Dance | Normal | — | — | 30 | |
| TM80 | Rock Slide | Rock | 75 | 90% | 10 | |
| TM81 | X-Scissor | Bug | 80 | 100% | 15 | |
| TM87 | Swagger | Normal | — | 85% | 15 | |
| TM88 | Sleep Talk | Normal | — | — | 10 | |
| TM90 | Substitute | Normal | — | — | 10 | |
| TM94 | Surf | Water | 90 | 100% | 15 | |
| TM96 | Nature Power | Normal | — | — | 20 | |
| TM98 | Waterfall | Water | 80 | 100% | 15 | |
| TM100 | Confide | Normal | — | — | 20 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Mud Shot | Ground | 55 | 95% | 15 | |||
DirectChain breeding |
|||||||
| Take Down | Normal | 90 | 85% | 20 | |||
DirectChain breeding |
|||||||
| Bubble Beam | Water | 65 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Icy Wind | Ice | 55 | 95% | 15 | |||
DirectChain breeding |
|||||||
| Screech | Normal | — | 85% | 40 | |||
DirectChain breeding |
|||||||
| Flail | Normal | variiert | 100% | 15 | |||
DirectChain breeding |
|||||||
| Aurora Beam | Ice | 65 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Rapid Spin | Normal | 20 | 100% | 40 | |||
DirectChain breeding |
|||||||
| Giga Drain | Grass | 75 | 100% | 5 | |||
DirectChain breeding |
|||||||
| Knock Off | Dark | 65 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Confuse Ray | Ghost | — | 100% | 10 | |||
DirectChain breeding |
|||||||
| Foresight | Normal | — | — | 40 | |||
Chain breeding |
|||||||
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Knock Off | Dark | 65 | 100% | 20 | |||
|
Ultra SunUltra Moon
|
|||||||
| Liquidation | Water | 85 | 100% | 10 | |||
|
Ultra SunUltra Moon
|
|||||||
| Water Pulse | Water | 60 | 100% | 20 | |||
|
Ultra SunUltra Moon
|
|||||||
| Iron Defense | Steel | — | — | 15 | |||
|
Ultra SunUltra Moon
|
|||||||
| Icy Wind | Ice | 55 | 95% | 15 | |||
|
Ultra SunUltra Moon
|
|||||||
| Earth Power | Ground | 90 | 100% | 10 | |||
|
Ultra SunUltra Moon
|
|||||||
| Low Kick | Fighting | variiert | 100% | 20 | |||
|
Ultra SunUltra Moon
|
|||||||
| Giga Drain | Grass | 75 | 100% | 5 | |||
|
Ultra SunUltra Moon
|
|||||||
| Superpower | Fighting | 120 | 100% | 5 | |||
|
Ultra SunUltra Moon
|
|||||||
| Aqua Tail | Water | 90 | 90% | 10 | |||
|
Ultra SunUltra Moon
|
|||||||
| Snore | Normal | 50 | 100% | 15 | |||
|
Ultra SunUltra Moon
|
|||||||
| Stealth Rock | Rock | — | — | 20 | |||
|
Ultra SunUltra Moon
|
|||||||
Generation VI
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | 40 | 100% | 35 | |
| 1 | Absorb | Grass | 20 | 100% | 20 | |
| 1 | Harden | Normal | — | — | 30 | |
| 1 | Leer | Normal | — | 100% | 30 | |
| 1 | Feint | Normal | 30 | 100% | 10 | |
| 1 | Night Slash | Dark | 70 | 100% | 15 | |
| 6 | Absorb | Grass | 20 | 100% | 20 | |
| 11 | Leer | Normal | — | 100% | 30 | |
| 16 | Mud Shot | Ground | 55 | 95% | 15 | |
| 21 | Sand Attack | Ground | — | 100% | 15 | |
| 26 | Endure | Normal | — | — | 10 | |
| 31 | Aqua Jet | Water | 40 | 100% | 20 | |
| 36 | Mega Drain | Grass | 40 | 100% | 10 | |
| 40 | Slash | Normal | 70 | 100% | 20 | |
| 45 | Metal Sound | Steel | — | 85% | 40 | |
| 54 | Ancient Power | Rock | 60 | 100% | 5 | |
| 63 | Wring Out | Normal | variiert | 100% | 5 | |
| 72 | Night Slash | Dark | 70 | 100% | 15 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM01 | Hone Claws | Dark | — | — | 15 | |
| TM06 | Toxic | Poison | — | 90% | 10 | |
| TM07 | Hail | Ice | — | — | 10 | |
| TM10 | Hidden Power | Normal | 60 | 100% | 15 | |
| TM13 | Ice Beam | Ice | 90 | 100% | 10 | |
| TM14 | Blizzard | Ice | 110 | 70% | 5 | |
| TM15 | Hyper Beam | Normal | 150 | 90% | 5 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM23 | Smack Down | Rock | 50 | 100% | 15 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM28 | Dig | Ground | 80 | 100% | 10 | |
| TM31 | Brick Break | Fighting | 75 | 100% | 15 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM37 | Sandstorm | Rock | — | — | 10 | |
| TM39 | Rock Tomb | Rock | 60 | 95% | 10 | |
| TM40 | Aerial Ace | Flying | 60 | — | 20 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM45 | Attract | Normal | — | 100% | 15 | |
| TM46 | Thief | Dark | 60 | 100% | 10 | |
| TM48 | Round | Normal | 60 | 100% | 15 | |
| TM55 | Scald | Water | 80 | 100% | 15 | |
| TM68 | Giga Impact | Normal | 150 | 90% | 5 | |
| TM69 | Rock Polish | Rock | — | — | 20 | |
| TM71 | Stone Edge | Rock | 100 | 80% | 5 | |
| TM75 | Swords Dance | Normal | — | — | 30 | |
| TM80 | Rock Slide | Rock | 75 | 90% | 10 | |
| TM81 | X-Scissor | Bug | 80 | 100% | 15 | |
| TM87 | Swagger | Normal | — | 90% | 15 | |
| TM88 | Sleep Talk | Normal | — | — | 10 | |
| TM90 | Substitute | Normal | — | — | 10 | |
| TM94 | Rock Smash | Fighting | 40 | 100% | 15 | |
| TM94 | Secret Power | Normal | 70 | 100% | 20 | |
| TM96 | Nature Power | Normal | — | — | 20 | |
| TM100 | Confide | Normal | — | — | 20 | |
| VM01 | Cut | Normal | 50 | 95% | 30 | |
| VM03 | Surf | Water | 90 | 100% | 15 | |
| VM05 | Waterfall | Water | 80 | 100% | 15 | |
| VM06 | Rock Smash | Fighting | 40 | 100% | 15 | |
| VM07 | Dive | Water | 80 | 100% | 10 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Foresight | Normal | — | — | 40 | |||
DirectChain breeding |
|||||||
| Mud Shot | Ground | 55 | 95% | 15 | |||
DirectChain breeding |
|||||||
| Screech | Normal | — | 85% | 40 | |||
DirectChain breeding |
|||||||
| Flail | Normal | variiert | 100% | 15 | |||
DirectChain breeding |
|||||||
| Aurora Beam | Ice | 65 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Take Down | Normal | 90 | 85% | 20 | |||
DirectChain breeding |
|||||||
| Bubble Beam | Water | 65 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Icy Wind | Ice | 55 | 95% | 15 | |||
DirectChain breeding |
|||||||
| Rapid Spin | Normal | 20 | 100% | 40 | |||
DirectChain breeding |
|||||||
| Giga Drain | Grass | 75 | 100% | 5 | |||
DirectChain breeding |
|||||||
| Knock Off | Dark | 65 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Confuse Ray | Ghost | — | 100% | 10 | |||
DirectChain breeding |
|||||||
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Knock Off | Dark | 65 | 100% | 20 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Water Pulse | Water | 60 | 100% | 20 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Iron Defense | Steel | — | — | 15 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Icy Wind | Ice | 55 | 95% | 15 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Earth Power | Ground | 90 | 100% | 10 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Low Kick | Fighting | variiert | 100% | 20 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Giga Drain | Grass | 75 | 100% | 5 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Superpower | Fighting | 120 | 100% | 5 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Aqua Tail | Water | 90 | 90% | 10 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Snore | Normal | 50 | 100% | 15 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Stealth Rock | Rock | — | — | 20 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
GenerationV
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | 40 | 100% | 35 | |
| 1 | Absorb | Grass | 20 | 100% | 20 | |
| 1 | Harden | Normal | — | — | 30 | |
| 1 | Leer | Normal | — | 100% | 30 | |
| 1 | Feint | Normal | 30 | 100% | 10 | |
| 6 | Absorb | Grass | 20 | 100% | 20 | |
| 11 | Leer | Normal | — | 100% | 30 | |
| 16 | Mud Shot | Ground | 55 | 95% | 15 | |
| 21 | Sand Attack | Ground | — | 100% | 15 | |
| 26 | Endure | Normal | — | — | 10 | |
| 31 | Aqua Jet | Water | 40 | 100% | 20 | |
| 36 | Mega Drain | Grass | 40 | 100% | 10 | |
| 40 | Slash | Normal | 70 | 100% | 20 | |
| 45 | Metal Sound | Steel | — | 85% | 40 | |
| 54 | Ancient Power | Rock | 60 | 100% | 5 | |
| 63 | Wring Out | Normal | variiert | 100% | 5 | |
| 72 | Night Slash | Dark | 70 | 100% | 15 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM01 | Hone Claws | Dark | — | — | 15 | |
| TM06 | Toxic | Poison | — | 90% | 10 | |
| TM07 | Hail | Ice | — | — | 10 | |
| TM10 | Hidden Power | Normal | variiert | 100% | 15 | |
| TM13 | Ice Beam | Ice | 95 | 100% | 10 | |
| TM14 | Blizzard | Ice | 120 | 70% | 5 | |
| TM15 | Hyper Beam | Normal | 150 | 90% | 5 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM23 | Smack Down | Rock | 50 | 100% | 15 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM28 | Dig | Ground | 80 | 100% | 10 | |
| TM31 | Brick Break | Fighting | 75 | 100% | 15 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM37 | Sandstorm | Rock | — | — | 10 | |
| TM39 | Rock Tomb | Rock | 50 | 80% | 10 | |
| TM40 | Aerial Ace | Flying | 60 | — | 20 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM45 | Attract | Normal | — | 100% | 15 | |
| TM46 | Thief | Dark | 40 | 100% | 10 | |
| TM48 | Round | Normal | 60 | 100% | 15 | |
| TM55 | Scald | Water | 80 | 100% | 15 | |
| TM68 | Giga Impact | Normal | 150 | 90% | 5 | |
| TM69 | Rock Polish | Rock | — | — | 20 | |
| TM71 | Stone Edge | Rock | 100 | 80% | 5 | |
| TM75 | Swords Dance | Normal | — | — | 30 | |
| TM80 | Rock Slide | Rock | 75 | 90% | 10 | |
| TM81 | X-Scissor | Bug | 80 | 100% | 15 | |
| TM87 | Swagger | Normal | — | 90% | 15 | |
| TM90 | Substitute | Normal | — | — | 10 | |
| TM94 | Rock Smash | Fighting | 40 | 100% | 15 | |
| VM01 | Cut | Normal | 50 | 95% | 30 | |
| VM03 | Surf | Water | 95 | 100% | 15 | |
| VM05 | Waterfall | Water | 80 | 100% | 15 | |
| VM06 | Dive | Water | 80 | 100% | 10 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Foresight | Normal | — | — | 40 | |||
DirectChain breeding |
|||||||
| Mud Shot | Ground | 55 | 95% | 15 | |||
DirectChain breeding |
|||||||
| Screech | Normal | — | 85% | 40 | |||
DirectChain breeding |
|||||||
| Flail | Normal | variiert | 100% | 15 | |||
DirectChain breeding |
|||||||
| Aurora Beam | Ice | 65 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Bubble Beam | Water | 65 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Icy Wind | Ice | 55 | 95% | 15 | |||
DirectChain breeding |
|||||||
| Rapid Spin | Normal | 20 | 100% | 40 | |||
DirectChain breeding |
|||||||
| Giga Drain | Grass | 75 | 100% | 5 | |||
DirectChain breeding |
|||||||
| Knock Off | Dark | 20 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Confuse Ray | Ghost | — | 100% | 10 | |||
DirectChain breeding |
|||||||
From pre evolution(s)
| Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|
| Flail | Normal | variiert | 100% | 15 | |
| Stealth Rock | Rock | — | — | 20 |
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Knock Off | Dark | 20 | 100% | 20 | |||
|
White 2Black 2
|
|||||||
| Iron Defense | Steel | — | — | 15 | |||
|
White 2Black 2
|
|||||||
| Icy Wind | Ice | 55 | 95% | 15 | |||
|
White 2Black 2
|
|||||||
| Earth Power | Ground | 90 | 100% | 10 | |||
|
White 2Black 2
|
|||||||
| Low Kick | Fighting | variiert | 100% | 20 | |||
|
White 2Black 2
|
|||||||
| Giga Drain | Grass | 75 | 100% | 5 | |||
|
White 2Black 2
|
|||||||
| Superpower | Fighting | 120 | 100% | 5 | |||
|
White 2Black 2
|
|||||||
| Aqua Tail | Water | 90 | 90% | 10 | |||
|
White 2Black 2
|
|||||||
| Sleep Talk | Normal | — | — | 10 | |||
|
White 2Black 2
|
|||||||
| Snore | Normal | 40 | 100% | 15 | |||
|
White 2Black 2
|
|||||||
| Stealth Rock | Rock | — | — | 20 | |||
|
White 2Black 2
|
|||||||
Generation IV
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | 40 | 100% | 35 | |
| 1 | Absorb | Grass | 20 | 100% | 20 | |
| 1 | Harden | Normal | — | — | 30 | |
| 1 | Leer | Normal | — | 100% | 30 | |
| 1 | Feint | Normal | 50 | 100% | 10 | |
| 6 | Absorb | Grass | 20 | 100% | 20 | |
| 11 | Leer | Normal | — | 100% | 30 | |
| 16 | Mud Shot | Ground | 55 | 95% | 15 | |
| 21 | Sand Attack | Ground | — | 100% | 15 | |
| 26 | Endure | Normal | — | — | 10 | |
| 31 | Aqua Jet | Water | 40 | 100% | 20 | |
| 36 | Mega Drain | Grass | 40 | 100% | 10 | |
| 40 | Slash | Normal | 70 | 100% | 20 | |
| 45 | Metal Sound | Steel | — | 85% | 40 | |
| 54 | Ancient Power | Rock | 60 | 100% | 5 | |
| 63 | Wring Out | Normal | variiert | 100% | 5 | |
| 72 | Night Slash | Dark | 70 | 100% | 15 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM03 | Water Pulse | Water | 60 | 100% | 20 | |
| TM06 | Toxic | Poison | — | 85% | 10 | |
| TM07 | Hail | Ice | — | — | 10 | |
| TM10 | Hidden Power | Normal | variiert | 100% | 15 | |
| TM13 | Ice Beam | Ice | 95 | 100% | 10 | |
| TM14 | Blizzard | Ice | 120 | 70% | 5 | |
| TM15 | Hyper Beam | Normal | 150 | 90% | 5 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM19 | Giga Drain | Grass | 60 | 100% | 5 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM28 | Dig | Ground | 80 | 100% | 10 | |
| TM31 | Brick Break | Fighting | 75 | 100% | 15 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM37 | Sandstorm | Rock | — | — | 10 | |
| TM39 | Rock Tomb | Rock | 50 | 80% | 10 | |
| TM40 | Aerial Ace | Flying | 60 | — | 20 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM43 | Secret Power | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM45 | Attract | Normal | — | 100% | 15 | |
| TM46 | Thief | Dark | 40 | 100% | 10 | |
| TM55 | Brine | Water | 65 | 100% | 10 | |
