Pelipper – Moves
Generation VIII
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Water Gun | Water | 40 | 100% | 25 | |
| 1 | Growl | Normal | — | 100% | 40 | |
| 1 | Soak | Water | — | 100% | 20 | |
| 1 | Tailwind | Flying | — | — | 30 | |
| 1 | Protect | Normal | — | — | 10 | |
| 1 | Quick Attack | Normal | 40 | 100% | 30 | |
| 1 | Agility | Psychic | — | — | 30 | |
| 1 | Air Slash | Flying | 75 | 95% | 20 | |
| 1 | Supersonic | Normal | — | 55% | 20 | |
| 15 | Wing Attack | Flying | 60 | 100% | 35 | |
| 20 | Water Pulse | Water | 60 | 100% | 20 | |
| 28 | Stockpile | Normal | — | — | 10 | |
| 28 | Swallow | Normal | — | — | 10 | |
| 28 | Spit Up | Normal | variiert | 100% | 10 | |
| 34 | Fling | Dark | variiert | 100% | 10 | |
| 41 | Mist | Ice | — | — | 30 | |
| 48 | Roost | Flying | — | — | 10 | |
| 55 | Hurricane | Flying | 110 | 70% | 10 | |
| 62 | Hydro Pump | Water | 110 | 80% | 5 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM03 | Water Pulse BDSP | Water | 60 | 100% | 20 | |
| TM06 | Fly SWSH | Flying | 90 | 95% | 15 | |
| TM07 | Hail BDSP | Ice | — | — | 10 | |
| TM08 | Hyper Beam SWSH | Normal | 150 | 90% | 5 | |
| TM09 | Giga Impact SWSH | Normal | 150 | 90% | 5 | |
| TM13 | Ice Beam BDSP | Ice | 90 | 100% | 10 | |
| TM14 | Blizzard BDSP | Ice | 110 | 70% | 5 | |
| TM15 | Hyper Beam BDSP | Normal | 150 | 90% | 5 | |
| TM17 | Protect BDSP | Normal | — | — | 10 | |
| TM18 | Rain Dance BDSP | Water | — | — | 5 | |
| TM21 | Rest SWSH | Psychic | — | — | 10 | |
| TM23 | Thief SWSH | Dark | 60 | 100% | 10 | |
| TM24 | Snore SWSH | Normal | 50 | 100% | 15 | |
| TM25 | Protect SWSH | Normal | — | — | 10 | |
| TM27 | Icy Wind SWSH | Ice | 55 | 95% | 15 | |
| TM30 | Steel Wing SWSH | Steel | 70 | 90% | 25 | |
| TM31 | Attract SWSH | Normal | — | 100% | 15 | |
| TM32 | Double Team BDSP | Normal | — | — | 15 | |
| TM33 | Rain Dance SWSH | Water | — | — | 5 | |
| TM34 | Shock Wave BDSP | Electric | 60 | — | 20 | |
| TM35 | Hail SWSH | Ice | — | — | 10 | |
| TM36 | Whirlpool SWSH | Water | 35 | 85% | 15 | |
| TM39 | Facade SWSH | Normal | 70 | 100% | 20 | |
| TM40 | Aerial Ace BDSP | Flying | 60 | — | 20 | |
| TM40 | Swift SWSH | Normal | 60 | — | 20 | |
| TM42 | Facade BDSP | Normal | 70 | 100% | 20 | |
| TM44 | Rest BDSP | Psychic | — | — | 10 | |
| TM45 | Attract BDSP | Normal | — | 100% | 15 | |
| TM46 | Thief BDSP | Dark | 60 | 100% | 10 | |
| TM46 | Weather Ball SWSH | Normal | 50 | 100% | 10 | |
| TM47 | Steel Wing BDSP | Steel | 70 | 90% | 25 | |
| TM49 | Scald BDSP | Water | 80 | 100% | 15 | |
| TM51 | Roost BDSP | Flying | — | — | 10 | |
| TM55 | Brine | Water | 65 | 100% | 10 | |
| TM56 | Fling BDSP | Dark | variiert | 100% | 10 | |
| TM56 | U-turn SWSH | Bug | 70 | 100% | 20 | |
| TM57 | Payback SWSH | Dark | 50 | 100% | 10 | |
| TM58 | Endure BDSP | Normal | — | — | 10 | |
| TM59 | Fling SWSH | Dark | variiert | 100% | 10 | |
| TM66 | Payback BDSP | Dark | 50 | 100% | 10 | |
| TM68 | Giga Impact BDSP | Normal | 150 | 90% | 5 | |
| TM76 | Round SWSH | Normal | 60 | 100% | 15 | |
| TM82 | Sleep Talk BDSP | Normal | — | — | 10 | |
| TM87 | Swagger BDSP | Normal | — | 85% | 15 | |
| TM88 | Pluck BDSP | Flying | 60 | 100% | 20 | |
| TM89 | U-turn BDSP | Bug | 70 | 100% | 20 | |
| TM90 | Substitute BDSP | Normal | — | — | 10 | |
| TM94 | Fly BDSP | Flying | 90 | 95% | 15 | |
| TM95 | Air Slash SWSH | Flying | 75 | 95% | 20 | |
| TM95 | Surf BDSP | Water | 90 | 100% | 15 | |
| TM97 | Defog BDSP | Flying | — | — | 15 | |
| TP03 | Hydro Pump SWSH | Water | 110 | 80% | 5 | |
| TP04 | Surf SWSH | Water | 90 | 100% | 15 | |
| TP05 | Ice Beam SWSH | Ice | 90 | 100% | 10 | |
| TP06 | Blizzard SWSH | Ice | 110 | 70% | 5 | |
| TP12 | Agility SWSH | Psychic | — | — | 30 | |
| TP20 | Substitute SWSH | Normal | — | — | 10 | |
| TP26 | Endure SWSH | Normal | — | — | 10 | |
| TP27 | Sleep Talk SWSH | Normal | — | — | 10 | |
| TP35 | Uproar SWSH | Normal | 90 | 100% | 10 | |
| TP59 | Seed Bomb SWSH | Grass | 80 | 100% | 15 | |
| TP66 | Brave Bird SWSH | Flying | 120 | 100% | 15 | |
| TP73 | Gunk Shot SWSH | Poison | 120 | 80% | 5 | |
| TP84 | Scald SWSH | Water | 80 | 100% | 15 | |
| TP89 | Hurricane SWSH | Flying | 110 | 70% | 10 | |
| TP98 | Liquidation SWSH | Water | 85 | 100% | 10 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Aqua Ring | Water | — | — | 20 | |||
DirectChain breeding |
|||||||
| Aerial Ace | Flying | 60 | — | 20 | |||
DirectChain breeding |
|||||||
| Air Cutter | Flying | 60 | 95% | 25 | |||
DirectChain breeding |
|||||||
| Knock Off | Dark | 65 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Wide Guard | Rock | — | — | 10 | |||
DirectChain breeding |
|||||||
| Gust | Flying | 40 | 100% | 35 | |||
DirectChain breeding |
|||||||
| Agility | Psychic | — | — | 30 | |||
DirectChain breeding |
|||||||
| Twister | Dragon | 40 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Mist | Ice | — | — | 30 | |||
DirectChain breeding |
|||||||
| Soak | Water | — | 100% | 20 | |||
DirectChain breeding |
|||||||
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Dual Wingbeat | Flying | 40 | 90% | 10 | |||
|
SwordShield
|
|||||||
Generation VII
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| Ent. | Protect | Normal | — | — | 10 | |
| 1 | Water Gun | Water | 40 | 100% | 25 | |
| 1 | Wing Attack | Flying | 60 | 100% | 35 | |
| 1 | Growl | Normal | — | 100% | 40 | |
| 1 | Water Sport | Water | — | — | 15 | |
| 1 | Soak | Water | — | 100% | 20 | |
| 1 | Hydro Pump | Water | 110 | 80% | 5 | |
| 1 | Tailwind | Flying | — | — | 30 | |
| 1 | Hurricane | Flying | 110 | 70% | 10 | |
| 1 | Protect | Normal | — | — | 10 | |
| 5 | Supersonic | Normal | — | 55% | 20 | |
| 8 | Wing Attack | Flying | 60 | 100% | 35 | |
| 12 | Mist | Ice | — | — | 30 | |
| 15 | Water Pulse | Water | 60 | 100% | 20 | |
| 19 | Payback | Dark | 50 | 100% | 10 | |
| 22 | Brine | Water | 65 | 100% | 10 | |
| 28 | Fling | Dark | variiert | 100% | 10 | |
| 33 | Stockpile | Normal | — | — | 10 | |
| 33 | Swallow | Normal | — | — | 10 | |
| 33 | Spit Up | Normal | variiert | 100% | 10 | |
| 39 | Roost | Flying | — | — | 10 | |
| 44 | Tailwind | Flying | — | — | 30 | |
| 50 | Hydro Pump | Water | 110 | 80% | 5 | |
| 55 | Hurricane | Flying | 110 | 70% | 10 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | — | 90% | 10 | |
| TM07 | Hail | Ice | — | — | 10 | |
| TM10 | Hidden Power | Normal | 60 | 100% | 15 | |
| TM13 | Ice Beam | Ice | 90 | 100% | 10 | |
| TM14 | Blizzard | Ice | 110 | 70% | 5 | |
| TM15 | Hyper Beam | Normal | 150 | 90% | 5 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM19 | Roost | Flying | — | — | 10 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM40 | Aerial Ace | Flying | 60 | — | 20 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM45 | Attract | Normal | — | 100% | 15 | |
| TM46 | Thief | Dark | 60 | 100% | 10 | |
| TM48 | Round | Normal | 60 | 100% | 15 | |
| TM49 | Echoed Voice | Normal | 40 | 100% | 15 | |
| TM51 | Steel Wing | Steel | 70 | 90% | 25 | |
| TM55 | Scald | Water | 80 | 100% | 15 | |
| TM56 | Fling | Dark | variiert | 100% | 10 | |
| TM58 | Sky Drop | Flying | 60 | 100% | 10 | |
| TM66 | Payback | Dark | 50 | 100% | 10 | |
| TM68 | Giga Impact | Normal | 150 | 90% | 5 | |
| TM76 | Fly | Flying | 90 | 95% | 15 | |
| TM87 | Swagger | Normal | — | 85% | 15 | |
| TM88 | Sleep Talk | Normal | — | — | 10 | |
| TM89 | U-turn | Bug | 70 | 100% | 20 | |
| TM90 | Substitute | Normal | — | — | 10 | |
| TM94 | Surf | Water | 90 | 100% | 15 | |
| TM100 | Confide | Normal | — | — | 20 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Wide Guard | Rock | — | — | 10 | |||
DirectChain breeding |
|||||||
| Gust | Flying | 40 | 100% | 35 | |||
DirectChain breeding |
|||||||
| Knock Off | Dark | 65 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Mist | Ice | — | — | 30 | |||
DirectChain breeding |
|||||||
| Water Sport | Water | — | — | 15 | |||
DirectChain breeding |
|||||||
| Soak | Water | — | 100% | 20 | |||
DirectChain breeding |
|||||||
| Brine | Water | 65 | 100% | 10 | |||
DirectChain breeding |
|||||||
| Aqua Ring | Water | — | — | 20 | |||
DirectChain breeding |
|||||||
| Roost | Flying | — | — | 10 | |||
DirectChain breeding |
|||||||
| Agility | Psychic | — | — | 30 | |||
DirectChain breeding |
|||||||
| Twister | Dragon | 40 | 100% | 20 | |||
DirectChain breeding |
|||||||
From pre evolution(s)
| Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|
| Agility | Psychic | — | — | 30 | |
| Air Slash | Flying | 75 | 95% | 20 | |
| Quick Attack | Normal | 40 | 100% | 30 | |
| Pursuit | Dark | 40 | 100% | 20 | |
| Air Cutter | Flying | 60 | 95% | 25 |
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Knock Off | Dark | 65 | 100% | 20 | |||
|
Ultra SunUltra Moon
|
|||||||
| Liquidation | Water | 85 | 100% | 10 | |||
|
Ultra SunUltra Moon
|
|||||||
| Water Pulse | Water | 60 | 100% | 20 | |||
|
Ultra SunUltra Moon
|
|||||||
| Defog | Flying | — | — | 15 | |||
|
Ultra SunUltra Moon
|
|||||||
| Uproar | Normal | 90 | 100% | 10 | |||
|
Ultra SunUltra Moon
|
|||||||
| Icy Wind | Ice | 55 | 95% | 15 | |||
|
Ultra SunUltra Moon
|
|||||||
| Sky Attack | Flying | 140 | 90% | 5 | |||
|
Ultra SunUltra Moon
|
|||||||
| Gunk Shot | Poison | 120 | 80% | 5 | |||
|
Ultra SunUltra Moon
|
|||||||
| Tailwind | Flying | — | — | 30 | |||
|
Ultra SunUltra Moon
|
|||||||
| Seed Bomb | Grass | 80 | 100% | 15 | |||
|
Ultra SunUltra Moon
|
|||||||
| Snore | Normal | 50 | 100% | 15 | |||
|
Ultra SunUltra Moon
|
|||||||
| Shock Wave | Electric | 60 | — | 20 | |||
|
Ultra SunUltra Moon
|
|||||||
Generation VI
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Water Gun | Water | 40 | 100% | 25 | |
| 1 | Wing Attack | Flying | 60 | 100% | 35 | |
| 1 | Growl | Normal | — | 100% | 40 | |
| 1 | Water Sport | Water | — | — | 15 | |
| 1 | Soak | Water | — | 100% | 20 | |
| 1 | Hydro Pump | Water | 110 | 80% | 5 | |
| 1 | Tailwind | Flying | — | — | 30 | |
| 1 | Hurricane ΩRαS | Flying | 110 | 70% | 10 | |
| 5 | Supersonic ΩRαS | Normal | — | 55% | 20 | |
| 6 | Supersonic XY | Normal | — | 55% | 20 | |
| 8 | Wing Attack ΩRαS | Flying | 60 | 100% | 35 | |
| 9 | Wing Attack XY | Flying | 60 | 100% | 35 | |
| 12 | Mist ΩRαS | Ice | — | — | 30 | |
| 14 | Mist XY | Ice | — | — | 30 | |
| 15 | Water Pulse ΩRαS | Water | 60 | 100% | 20 | |
| 17 | Water Pulse XY | Water | 60 | 100% | 20 | |
| 19 | Payback ΩRαS | Dark | 50 | 100% | 10 | |
| 22 | Payback XY | Dark | 50 | 100% | 10 | |
| 22 | Roost ΩRαS | Flying | — | — | 10 | |
| 25 | Protect | Normal | — | — | 10 | |
| 28 | Roost XY | Flying | — | — | 10 | |
| 28 | Brine ΩRαS | Water | 65 | 100% | 10 | |
| 33 | Stockpile ΩRαS | Normal | — | — | 10 | |
| 33 | Swallow ΩRαS | Normal | — | — | 10 | |
| 33 | Spit Up ΩRαS | Normal | variiert | 100% | 10 | |
| 34 | Brine XY | Water | 65 | 100% | 10 | |
| 39 | Swallow XY | Normal | — | — | 10 | |
| 39 | Spit Up XY | Normal | variiert | 100% | 10 | |
| 39 | Stockpile XY | Normal | — | — | 10 | |
| 39 | Fling ΩRαS | Dark | variiert | 100% | 10 | |
| 44 | Tailwind ΩRαS | Flying | — | — | 30 | |
| 46 | Fling XY | Dark | variiert | 100% | 10 | |
| 50 | Hydro Pump ΩRαS | Water | 110 | 80% | 5 | |
| 52 | Tailwind XY | Flying | — | — | 30 | |
| 55 | Hurricane ΩRαS | Flying | 110 | 70% | 10 | |
| 58 | Hydro Pump XY | Water | 110 | 80% | 5 | |
| 63 | Hurricane XY | Flying | 110 | 70% | 10 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | — | 90% | 10 | |
| TM07 | Hail | Ice | — | — | 10 | |
| TM10 | Hidden Power | Normal | 60 | 100% | 15 | |
| TM13 | Ice Beam | Ice | 90 | 100% | 10 | |
| TM14 | Blizzard | Ice | 110 | 70% | 5 | |
| TM15 | Hyper Beam | Normal | 150 | 90% | 5 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM19 | Roost | Flying | — | — | 10 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM40 | Aerial Ace | Flying | 60 | — | 20 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM45 | Attract | Normal | — | 100% | 15 | |
| TM46 | Thief | Dark | 60 | 100% | 10 | |
| TM48 | Round | Normal | 60 | 100% | 15 | |
| TM49 | Echoed Voice | Normal | 40 | 100% | 15 | |
| TM51 | Steel Wing | Steel | 70 | 90% | 25 | |
| TM55 | Scald | Water | 80 | 100% | 15 | |
| TM56 | Fling | Dark | variiert | 100% | 10 | |
| TM58 | Sky Drop | Flying | 60 | 100% | 10 | |
| TM66 | Payback | Dark | 50 | 100% | 10 | |
| TM68 | Giga Impact | Normal | 150 | 90% | 5 | |
| TM87 | Swagger | Normal | — | 90% | 15 | |
| TM88 | Sleep Talk | Normal | — | — | 10 | |
| TM89 | U-turn | Bug | 70 | 100% | 20 | |
| TM90 | Substitute | Normal | — | — | 10 | |
| TM94 | Secret Power | Normal | 70 | 100% | 20 | |
| TM100 | Confide | Normal | — | — | 20 | |
| VM02 | Fly | Flying | 90 | 95% | 15 | |
| VM03 | Surf | Water | 90 | 100% | 15 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Knock Off | Dark | 65 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Wide Guard | Rock | — | — | 10 | |||
DirectChain breeding |
|||||||
| Gust | Flying | 40 | 100% | 35 | |||
DirectChain breeding |
|||||||
| Roost | Flying | — | — | 10 | |||
DirectChain breeding |
|||||||
| Agility | Psychic | — | — | 30 | |||
DirectChain breeding |
|||||||
| Twister | Dragon | 40 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Mist | Ice | — | — | 30 | |||
DirectChain breeding |
|||||||
| Water Sport | Water | — | — | 15 | |||
DirectChain breeding |
|||||||
| Soak | Water | — | 100% | 20 | |||
DirectChain breeding |
|||||||
| Aqua Ring | Water | — | — | 20 | |||
DirectChain breeding |
|||||||
| Brine | Water | 65 | 100% | 10 | |||
DirectChain breeding |
|||||||
From pre evolution(s)
| Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|
| Agility | Psychic | — | — | 30 | |
| Air Slash | Flying | 75 | 95% | 20 | |
| Quick Attack | Normal | 40 | 100% | 30 | |
| Pursuit | Dark | 40 | 100% | 20 | |
| Air Cutter | Flying | 60 | 95% | 25 |
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Knock Off | Dark | 65 | 100% | 20 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Water Pulse | Water | 60 | 100% | 20 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Uproar | Normal | 90 | 100% | 10 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Icy Wind | Ice | 55 | 95% | 15 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Sky Attack | Flying | 140 | 90% | 5 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Gunk Shot | Poison | 120 | 80% | 5 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Tailwind | Flying | — | — | 30 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Seed Bomb | Grass | 80 | 100% | 15 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Snore | Normal | 50 | 100% | 15 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Shock Wave | Electric | 60 | — | 20 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
GenerationV
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Water Gun | Water | 40 | 100% | 25 | |
| 1 | Wing Attack | Flying | 60 | 100% | 35 | |
| 1 | Growl | Normal | — | 100% | 40 | |
| 1 | Water Sport | Water | — | — | 15 | |
| 1 | Soak | Water | — | 100% | 20 | |
| 6 | Supersonic | Normal | — | 55% | 20 | |
| 9 | Wing Attack W2B2 | Flying | 60 | 100% | 35 | |
| 11 | Wing Attack WB | Flying | 60 | 100% | 35 | |
| 14 | Mist W2B2 | Ice | — | — | 30 | |
| 16 | Mist WB | Ice | — | — | 30 | |
| 17 | Water Pulse W2B2 | Water | 60 | 100% | 20 | |
| 19 | Water Pulse WB | Water | 60 | 100% | 20 | |
| 22 | Payback W2B2 | Dark | 50 | 100% | 10 | |
| 24 | Payback WB | Dark | 50 | 100% | 10 | |
| 25 | Protect | Normal | — | — | 10 | |
| 28 | Roost W2B2 | Flying | — | — | 10 | |
| 31 | Roost WB | Flying | — | — | 10 | |
| 34 | Brine W2B2 | Water | 65 | 100% | 10 | |
| 38 | Swallow WB | Normal | — | — | 10 | |
| 38 | Spit Up WB | Normal | variiert | 100% | 10 | |
| 38 | Stockpile WB | Normal | — | — | 10 | |
| 39 | Swallow W2B2 | Normal | — | — | 10 | |
| 39 | Spit Up W2B2 | Normal | variiert | 100% | 10 | |
| 39 | Stockpile W2B2 | Normal | — | — | 10 | |
| 43 | Fling WB | Dark | variiert | 100% | 10 | |
| 46 | Fling W2B2 | Dark | variiert | 100% | 10 | |
| 50 | Tailwind WB | Flying | — | — | 30 | |
| 52 | Tailwind W2B2 | Flying | — | — | 30 | |
| 57 | Hydro Pump WB | Water | 120 | 80% | 5 | |
| 58 | Hydro Pump W2B2 | Water | 120 | 80% | 5 | |
| 63 | Hurricane | Flying | 120 | 70% | 10 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | — | 90% | 10 | |
| TM07 | Hail | Ice | — | — | 10 | |
| TM10 | Hidden Power | Normal | variiert | 100% | 15 | |
| TM13 | Ice Beam | Ice | 95 | 100% | 10 | |
| TM14 | Blizzard | Ice | 120 | 70% | 5 | |
| TM15 | Hyper Beam | Normal | 150 | 90% | 5 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM40 | Aerial Ace | Flying | 60 | — | 20 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM45 | Attract | Normal | — | 100% | 15 | |
| TM46 | Thief | Dark | 40 | 100% | 10 | |
| TM48 | Round | Normal | 60 | 100% | 15 | |
| TM49 | Echoed Voice | Normal | 40 | 100% | 15 | |
| TM55 | Scald | Water | 80 | 100% | 15 | |
| TM56 | Fling | Dark | variiert | 100% | 10 | |
| TM58 | Sky Drop | Flying | 60 | 100% | 10 | |
| TM66 | Payback | Dark | 50 | 100% | 10 | |
| TM68 | Giga Impact | Normal | 150 | 90% | 5 | |
| TM87 | Swagger | Normal | — | 90% | 15 | |
| TM88 | Pluck | Flying | 60 | 100% | 20 | |
| TM89 | U-turn | Bug | 70 | 100% | 20 | |
| TM90 | Substitute | Normal | — | — | 10 | |
| VM02 | Fly | Flying | 90 | 95% | 15 | |
| VM03 | Surf | Water | 95 | 100% | 15 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Knock Off | Dark | 20 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Gust | Flying | 40 | 100% | 35 | |||
DirectChain breeding |
|||||||
| Roost | Flying | — | — | 10 | |||
DirectChain breeding |
|||||||
| Agility | Psychic | — | — | 30 | |||
DirectChain breeding |
|||||||
| Twister | Dragon | 40 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Mist | Ice | — | — | 30 | |||
DirectChain breeding |
|||||||
| Water Sport | Water | — | — | 15 | |||
DirectChain breeding |
|||||||
| Aqua Ring | Water | — | — | 20 | |||
DirectChain breeding |
|||||||
| Brine | Water | 65 | 100% | 10 | |||
DirectChain breeding |
|||||||
From pre evolution(s)
| Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|
| Agility | Psychic | — | — | 30 | |
| Air Slash | Flying | 75 | 95% | 20 | |
| Quick Attack | Normal | 40 | 100% | 30 | |
| Pursuit | Dark | 40 | 100% | 20 | |
| Shock Wave WB | Electric | 60 | — | 20 | |
| Twister WB | Dragon | 40 | 100% | 20 | |
| Air Cutter W2B2 | Flying | 55 | 95% | 25 |
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Knock Off | Dark | 20 | 100% | 20 | |||
|
White 2Black 2
|
|||||||
| Uproar | Normal | 90 | 100% | 10 | |||
|
White 2Black 2
|
|||||||
| Icy Wind | Ice | 55 | 95% | 15 | |||
|
White 2Black 2
|
|||||||
| Sky Attack | Flying | 140 | 90% | 5 | |||
|
White 2Black 2
|
|||||||
| Gunk Shot | Poison | 120 | 70% | 5 | |||
|
White 2Black 2
|
|||||||
| Tailwind | Flying | — | — | 30 | |||
|
White 2Black 2
|
|||||||
| Roost | Flying | — | — | 10 | |||
|
White 2Black 2
|
|||||||
| Seed Bomb | Grass | 80 | 100% | 15 | |||
|
White 2Black 2
|
|||||||
| Sleep Talk | Normal | — | — | 10 | |||
|
White 2Black 2
|
|||||||
| Snore | Normal | 40 | 100% | 15 | |||
|
White 2Black 2
|
|||||||
Generation IV
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Water Gun | Water | 40 | 100% | 25 | |
| 1 | Wing Attack | Flying | 60 | 100% | 35 | |
| 1 | Growl | Normal | — | 100% | 40 | |
| 1 | Water Sport | Water | — | — | 15 | |
| 6 | Supersonic | Normal | — | 55% | 20 | |
| 11 | Wing Attack | Flying | 60 | 100% | 35 | |
| 16 | Mist | Ice | — | — | 30 | |
| 19 | Water Pulse | Water | 60 | 100% | 20 | |
| 24 | Payback | Dark | 50 | 100% | 10 | |
| 25 | Protect | Normal | — | — | 10 | |
| 31 | Roost | Flying | — | — | 10 | |
| 38 | Swallow | Normal | — | — | 10 | |
| 38 | Spit Up | Normal | variiert | 100% | 10 | |
| 38 | Stockpile | Normal | — | — | 10 | |
| 43 | Fling | Dark | variiert | 100% | 10 | |
| 50 | Tailwind | Flying | — | — | 30 | |
| 57 | Hydro Pump | Water | 120 | 80% | 5 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM03 | Water Pulse | Water | 60 | 100% | 20 | |
| TM06 | Toxic | Poison | — | 85% | 10 | |
| TM07 | Hail | Ice | — | — | 10 | |
| TM10 | Hidden Power | Normal | variiert | 100% | 15 | |
| TM13 | Ice Beam | Ice | 95 | 100% | 10 | |
| TM14 | Blizzard | Ice | 120 | 70% | 5 | |
| TM15 | Hyper Beam | Normal | 150 | 90% | 5 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM34 | Shock Wave | Electric | 60 | — | 20 | |
| TM40 | Aerial Ace | Flying | 60 | — | 20 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM43 | Secret Power | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM45 | Attract | Normal | — | 100% | 15 | |
| TM46 | Thief | Dark | 40 | 100% | 10 | |
| TM47 | Steel Wing | Steel | 70 | 90% | 25 | |
| TM51 | Roost | Flying | — | — | 10 | |
| TM55 | Brine | Water | 65 | 100% | 10 | |
| TM56 | Fling | Dark | variiert | 100% | 10 | |
| TM58 | Endure | Normal | — | — | 10 | |
| TM66 | Payback | Dark | 50 | 100% | 10 | |
| TM68 | Giga Impact | Normal | 150 | 90% | 5 | |
| TM78 | Captivate | Normal | — | 100% | 20 | |
