Surskit – Moves
Generation VIII
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Water Gun BDSP | Water | 40 | 100% | 25 | |
| 6 | Quick Attack BDSP | Normal | 40 | 100% | 30 | |
| 9 | Sweet Scent BDSP | Normal | — | 100% | 20 | |
| 14 | Soak BDSP | Water | — | 100% | 20 | |
| 17 | Bubble Beam BDSP | Water | 65 | 100% | 20 | |
| 22 | Agility BDSP | Psychic | — | — | 30 | |
| 25 | Mist BDSP | Ice | — | — | 30 | |
| 25 | Haze BDSP | Ice | — | — | 30 | |
| 30 | Aqua Jet BDSP | Water | 40 | 100% | 20 | |
| 35 | Baton Pass BDSP | Normal | — | — | 40 | |
| 38 | Sticky Web BDSP | Bug | — | — | 20 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM03 | Water Pulse BDSP | Water | 60 | 100% | 20 | |
| TM11 | Sunny Day BDSP | Fire | — | — | 5 | |
| TM13 | Ice Beam BDSP | Ice | 90 | 100% | 10 | |
| TM14 | Blizzard BDSP | Ice | 110 | 70% | 5 | |
| TM17 | Protect BDSP | Normal | — | — | 10 | |
| TM18 | Rain Dance BDSP | Water | — | — | 5 | |
| TM19 | Giga Drain BDSP | Grass | 75 | 100% | 5 | |
| TM22 | Solar Beam BDSP | Grass | 120 | 100% | 10 | |
| TM30 | Shadow Ball BDSP | Ghost | 80 | 100% | 15 | |
| TM32 | Double Team BDSP | Normal | — | — | 15 | |
| TM42 | Facade BDSP | Normal | 70 | 100% | 20 | |
| TM44 | Rest BDSP | Psychic | — | — | 10 | |
| TM45 | Attract BDSP | Normal | — | 100% | 15 | |
| TM46 | Thief BDSP | Dark | 60 | 100% | 10 | |
| TM49 | Scald BDSP | Water | 80 | 100% | 15 | |
| TM58 | Endure BDSP | Normal | — | — | 10 | |
| TM70 | Flash BDSP | Normal | — | 100% | 20 | |
| TM77 | Psych Up BDSP | Normal | — | — | 10 | |
| TM82 | Sleep Talk BDSP | Normal | — | — | 10 | |
| TM87 | Swagger BDSP | Normal | — | 85% | 15 | |
| TM90 | Substitute BDSP | Normal | — | — | 10 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Psybeam BDSP | Psychic | 65 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Mud Shot BDSP | Ground | 55 | 95% | 15 | |||
DirectChain breeding |
|||||||
| Mind Reader BDSP | Normal | — | — | 5 | |||
DirectChain breeding |
|||||||
| Hydro Pump BDSP | Water | 110 | 80% | 5 | |||
DirectChain breeding |
|||||||
| Bug Bite BDSP | Bug | 60 | 100% | 20 | |||
| Aqua Jet BDSP | Water | 40 | 100% | 20 | |||
| Fell Stinger BDSP | Bug | 50 | 100% | 25 | |||
| Power Split BDSP | Psychic | — | — | 10 | |||
| Lunge BDSP | Bug | 80 | 100% | 15 | |||
Generation VII
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Bubble | Water | 40 | 100% | 30 | |
| 6 | Quick Attack | Normal | 40 | 100% | 30 | |
| 9 | Sweet Scent | Normal | — | 100% | 20 | |
| 14 | Water Sport | Water | — | — | 15 | |
| 17 | Bubble Beam | Water | 65 | 100% | 20 | |
| 22 | Agility | Psychic | — | — | 30 | |
| 25 | Mist | Ice | — | — | 30 | |
| 25 | Haze | Ice | — | — | 30 | |
| 30 | Aqua Jet | Water | 40 | 100% | 20 | |
| 35 | Baton Pass | Normal | — | — | 40 | |
| 38 | Sticky Web | Bug | — | — | 20 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | — | 90% | 10 | |
| TM10 | Hidden Power | Normal | 60 | 100% | 15 | |
| TM11 | Sunny Day | Fire | — | — | 5 | |
| TM13 | Ice Beam | Ice | 90 | 100% | 10 | |
| TM14 | Blizzard | Ice | 110 | 70% | 5 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM22 | Solar Beam | Grass | 120 | 100% | 10 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM30 | Shadow Ball | Ghost | 80 | 100% | 15 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM45 | Attract | Normal | — | 100% | 15 | |
| TM46 | Thief | Dark | 60 | 100% | 10 | |
| TM48 | Round | Normal | 60 | 100% | 15 | |
| TM55 | Scald | Water | 80 | 100% | 15 | |
| TM77 | Psych Up | Normal | — | — | 10 | |
| TM83 | Infestation | Bug | 20 | 100% | 20 | |
| TM87 | Swagger | Normal | — | 85% | 15 | |
| TM88 | Sleep Talk | Normal | — | — | 10 | |
| TM90 | Substitute | Normal | — | — | 10 | |
| TM100 | Confide | Normal | — | — | 20 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Fell Stinger | Bug | 50 | 100% | 25 | |||
DirectChain breeding |
|||||||
| Endure | Normal | — | — | 10 | |||
DirectChain breeding |
|||||||
| Psybeam | Psychic | 65 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Signal Beam | Bug | 75 | 100% | 15 | |||
DirectChain breeding |
|||||||
| Bug Bite | Bug | 60 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Lunge | Bug | 80 | 100% | 15 | |||
DirectChain breeding |
|||||||
| Aqua Jet | Water | 40 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Mud Shot | Ground | 55 | 95% | 15 | |||
DirectChain breeding |
|||||||
| Mind Reader | Normal | — | — | 5 | |||
DirectChain breeding |
|||||||
| Hydro Pump | Water | 110 | 80% | 5 | |||
DirectChain breeding |
|||||||
| Power Split | Psychic | — | — | 10 | |||
Chain breeding |
|||||||
| Foresight | Normal | — | — | 40 | |||
Chain breeding |
|||||||
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Signal Beam | Bug | 75 | 100% | 15 | |||
|
Ultra SunUltra Moon
|
|||||||
| Liquidation | Water | 85 | 100% | 10 | |||
|
Ultra SunUltra Moon
|
|||||||
| Water Pulse | Water | 60 | 100% | 20 | |||
|
Ultra SunUltra Moon
|
|||||||
| Icy Wind | Ice | 55 | 95% | 15 | |||
|
Ultra SunUltra Moon
|
|||||||
| Giga Drain | Grass | 75 | 100% | 5 | |||
|
Ultra SunUltra Moon
|
|||||||
| Bug Bite | Bug | 60 | 100% | 20 | |||
|
Ultra SunUltra Moon
|
|||||||
| Snore | Normal | 50 | 100% | 15 | |||
|
Ultra SunUltra Moon
|
|||||||
Generation VI
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Bubble | Water | 40 | 100% | 30 | |
| 6 | Quick Attack ΩRαS | Normal | 40 | 100% | 30 | |
| 7 | Quick Attack XY | Normal | 40 | 100% | 30 | |
| 9 | Sweet Scent ΩRαS | Normal | — | 100% | 20 | |
| 13 | Sweet Scent XY | Normal | — | 100% | 20 | |
| 14 | Water Sport ΩRαS | Water | — | — | 15 | |
| 17 | Bubble Beam ΩRαS | Water | 65 | 100% | 20 | |
| 19 | Water Sport XY | Water | — | — | 15 | |
| 22 | Agility ΩRαS | Psychic | — | — | 30 | |
| 25 | Bubble Beam XY | Water | 65 | 100% | 20 | |
| 25 | Mist ΩRαS | Ice | — | — | 30 | |
| 25 | Haze ΩRαS | Ice | — | — | 30 | |
| 30 | Aqua Jet ΩRαS | Water | 40 | 100% | 20 | |
| 31 | Agility XY | Psychic | — | — | 30 | |
| 35 | Baton Pass ΩRαS | Normal | — | — | 40 | |
| 37 | Mist XY | Ice | — | — | 30 | |
| 37 | Haze XY | Ice | — | — | 30 | |
| 38 | Sticky Web ΩRαS | Bug | — | — | 20 | |
| 43 | Baton Pass XY | Normal | — | — | 40 | |
| 46 | Sticky Web XY | Bug | — | — | 20 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | — | 90% | 10 | |
| TM10 | Hidden Power | Normal | 60 | 100% | 15 | |
| TM11 | Sunny Day | Fire | — | — | 5 | |
| TM13 | Ice Beam | Ice | 90 | 100% | 10 | |
| TM14 | Blizzard | Ice | 110 | 70% | 5 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM22 | Solar Beam | Grass | 120 | 100% | 10 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM30 | Shadow Ball | Ghost | 80 | 100% | 15 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM45 | Attract | Normal | — | 100% | 15 | |
| TM46 | Thief | Dark | 60 | 100% | 10 | |
| TM48 | Round | Normal | 60 | 100% | 15 | |
| TM55 | Scald | Water | 80 | 100% | 15 | |
| TM70 | Flash | Normal | — | 100% | 20 | |
| TM76 | Struggle Bug | Bug | 50 | 100% | 20 | |
| TM77 | Psych Up | Normal | — | — | 10 | |
| TM83 | Infestation | Bug | 20 | 100% | 20 | |
| TM87 | Swagger | Normal | — | 90% | 15 | |
| TM88 | Sleep Talk | Normal | — | — | 10 | |
| TM90 | Substitute | Normal | — | — | 10 | |
| TM94 | Secret Power | Normal | 70 | 100% | 20 | |
| TM100 | Confide | Normal | — | — | 20 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Fell Stinger | Bug | 30 | 100% | 25 | |||
DirectChain breeding |
|||||||
| Signal Beam | Bug | 75 | 100% | 15 | |||
DirectChain breeding |
|||||||
| Aqua Jet | Water | 40 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Psybeam | Psychic | 65 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Bug Bite | Bug | 60 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Mud Shot | Ground | 55 | 95% | 15 | |||
DirectChain breeding |
|||||||
| Mind Reader | Normal | — | — | 5 | |||
DirectChain breeding |
|||||||
| Power Split | Psychic | — | — | 10 | |||
DirectChain breeding |
|||||||
| Endure | Normal | — | — | 10 | |||
DirectChain breeding |
|||||||
| Hydro Pump | Water | 110 | 80% | 5 | |||
DirectChain breeding |
|||||||
| Foresight | Normal | — | — | 40 | |||
DirectChain breeding |
|||||||
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Signal Beam | Bug | 75 | 100% | 15 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Water Pulse | Water | 60 | 100% | 20 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Icy Wind | Ice | 55 | 95% | 15 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Giga Drain | Grass | 75 | 100% | 5 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Bug Bite | Bug | 60 | 100% | 20 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
| Snore | Normal | 50 | 100% | 15 | |||
|
Omega RubyAlpha Sapphire
|
|||||||
GenerationV
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Bubble | Water | 20 | 100% | 30 | |
| 7 | Quick Attack | Normal | 40 | 100% | 30 | |
| 13 | Sweet Scent | Normal | — | 100% | 20 | |
| 19 | Water Sport | Water | — | — | 15 | |
| 25 | Bubble Beam | Water | 65 | 100% | 20 | |
| 31 | Agility | Psychic | — | — | 30 | |
| 37 | Mist | Ice | — | — | 30 | |
| 37 | Haze | Ice | — | — | 30 | |
| 43 | Baton Pass | Normal | — | — | 40 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | — | 90% | 10 | |
| TM10 | Hidden Power | Normal | variiert | 100% | 15 | |
| TM11 | Sunny Day | Fire | — | — | 5 | |
| TM13 | Ice Beam | Ice | 95 | 100% | 10 | |
| TM14 | Blizzard | Ice | 120 | 70% | 5 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM22 | Solar Beam | Grass | 120 | 100% | 10 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM30 | Shadow Ball | Ghost | 80 | 100% | 15 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM45 | Attract | Normal | — | 100% | 15 | |
| TM46 | Thief | Dark | 40 | 100% | 10 | |
| TM48 | Round | Normal | 60 | 100% | 15 | |
| TM55 | Scald | Water | 80 | 100% | 15 | |
| TM70 | Flash | Normal | — | 100% | 20 | |
| TM76 | Struggle Bug | Bug | 30 | 100% | 20 | |
| TM77 | Psych Up | Normal | — | — | 10 | |
| TM87 | Swagger | Normal | — | 90% | 15 | |
| TM90 | Substitute | Normal | — | — | 10 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Signal Beam | Bug | 75 | 100% | 15 | |||
DirectChain breeding |
|||||||
| Aqua Jet | Water | 40 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Psybeam | Psychic | 65 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Bug Bite | Bug | 60 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Mud Shot | Ground | 55 | 95% | 15 | |||
DirectChain breeding |
|||||||
| Mind Reader | Normal | — | — | 5 | |||
DirectChain breeding |
|||||||
| Endure | Normal | — | — | 10 | |||
DirectChain breeding |
|||||||
| Hydro Pump | Water | 120 | 80% | 5 | |||
DirectChain breeding |
|||||||
| Foresight | Normal | — | — | 40 | |||
DirectChain breeding |
|||||||
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Signal Beam | Bug | 75 | 100% | 15 | |||
|
White 2Black 2
|
|||||||
| Icy Wind | Ice | 55 | 95% | 15 | |||
|
White 2Black 2
|
|||||||
| Giga Drain | Grass | 75 | 100% | 5 | |||
|
White 2Black 2
|
|||||||
| Bug Bite | Bug | 60 | 100% | 20 | |||
|
White 2Black 2
|
|||||||
| Sleep Talk | Normal | — | — | 10 | |||
|
White 2Black 2
|
|||||||
| Snore | Normal | 40 | 100% | 15 | |||
|
White 2Black 2
|
|||||||
From Event
| Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|
| Giga Drain | Grass | 75 | 100% | 5 | |
| Hydro Pump | Water | 120 | 80% | 5 |
Generation IV
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Bubble | Water | 20 | 100% | 30 | |
| 7 | Quick Attack | Normal | 40 | 100% | 30 | |
| 13 | Sweet Scent | Normal | — | 100% | 20 | |
| 19 | Water Sport | Water | — | — | 15 | |
| 25 | Bubble Beam | Water | 65 | 100% | 20 | |
| 31 | Agility | Psychic | — | — | 30 | |
| 37 | Mist | Ice | — | — | 30 | |
| 37 | Haze | Ice | — | — | 30 | |
| 43 | Baton Pass | Normal | — | — | 40 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM03 | Water Pulse | Water | 60 | 100% | 20 | |
| TM06 | Toxic | Poison | — | 85% | 10 | |
| TM10 | Hidden Power | Normal | variiert | 100% | 15 | |
| TM11 | Sunny Day | Fire | — | — | 5 | |
| TM13 | Ice Beam | Ice | 95 | 100% | 10 | |
| TM14 | Blizzard | Ice | 120 | 70% | 5 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM19 | Giga Drain | Grass | 60 | 100% | 5 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM22 | Solar Beam | Grass | 120 | 100% | 10 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM30 | Shadow Ball | Ghost | 80 | 100% | 15 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM43 | Secret Power | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM45 | Attract | Normal | — | 100% | 15 | |
| TM46 | Thief | Dark | 40 | 100% | 10 | |
| TM58 | Endure | Normal | — | — | 10 | |
| TM70 | Flash | Normal | — | 100% | 20 | |
| TM77 | Psych Up | Normal | — | — | 10 | |
| TM78 | Captivate | Normal | — | 100% | 20 | |
| TM82 | Sleep Talk | Normal | — | — | 10 | |
| TM83 | Natural Gift | Normal | variiert | 100% | 15 | |
| TM87 | Swagger | Normal | — | 90% | 15 | |
| TM90 | Substitute | Normal | — | — | 10 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Signal Beam | Bug | 75 | 100% | 15 | |||
DirectChain breeding |
|||||||
| Psybeam | Psychic | 65 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Bug Bite | Bug | 60 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Mud Shot | Ground | 55 | 95% | 15 | |||
DirectChain breeding |
|||||||
| Mind Reader | Normal | — | — | 5 | |||
DirectChain breeding |
|||||||
| Hydro Pump | Water | 120 | 80% | 5 | |||
DirectChain breeding |
|||||||
| Foresight | Normal | — | — | 40 | |||
DirectChain breeding |
|||||||
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Signal Beam | Bug | 75 | 100% | 15 | |||
|
PlatinumHeart GoldSoul Silver
|
|||||||
| Icy Wind | Ice | 55 | 95% | 15 | |||
|
PlatinumHeart GoldSoul Silver
|
|||||||
| String Shot | Bug | — | 95% | 40 | |||
|
Heart GoldSoul Silver
|
|||||||
| Bug Bite | Bug | 60 | 100% | 20 | |||
|
Heart GoldSoul Silver
|
|||||||
| Mud-Slap | Ground | 20 | 100% | 10 | |||
|
PlatinumHeart GoldSoul Silver
|
|||||||
| Snore | Normal | 40 | 100% | 15 | |||
|
PlatinumHeart GoldSoul Silver
|
|||||||
| Swift | Normal | 60 | — | 20 | |||
|
PlatinumHeart GoldSoul Silver
|
|||||||
Generation III
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Bubble | Water | 20 | 100% | 30 | |
| 7 | Quick Attack | Normal | 40 | 100% | 30 | |
| 13 | Sweet Scent | Normal | — | 100% | 20 | |
| 19 | Water Sport | Water | — | — | 15 | |
| 25 | Bubble Beam | Water | 65 | 100% | 20 | |
| 31 | Agility | Psychic | — | — | 30 | |
| 37 | Mist | Ice | — | — | 30 | |
| 37 | Haze | Ice | — | — | 30 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM03 | Water Pulse | Water | 60 | 100% | 20 | |
| TM06 | Toxic | Poison | — | 85% | 10 | |
| TM10 | Hidden Power | Normal | variiert | 100% | 15 | |
| TM11 | Sunny Day | Fire | — | — | 5 | |
| TM13 | Ice Beam | Ice | 95 | 100% | 10 | |
| TM14 | Blizzard | Ice | 120 | 70% | 5 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM18 | Rain Dance | Water | — | — | 5 | |
| TM19 | Giga Drain | Grass | 60 | 100% | 5 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM22 | Solar Beam | Grass | 120 | 100% | 10 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM30 | Shadow Ball | Ghost | 80 | 100% | 15 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM43 | Secret Power | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM45 | Attract | Normal | — | 100% | 15 | |
| TM46 | Thief | Dark | 40 | 100% | 10 | |
| VM05 | Flash | Normal | — | 70% | 20 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Psybeam | Psychic | 65 | 100% | 20 | |||
DirectChain breeding |
|||||||
| Mud Shot | Ground | 55 | 95% | 15 | |||
DirectChain breeding |
|||||||
| Mind Reader | Normal | — | 100% | 5 | |||
DirectChain breeding |
|||||||
| Hydro Pump | Water | 120 | 80% | 5 | |||
DirectChain breeding |
|||||||
| Foresight | Normal | — | 100% | 40 | |||
DirectChain breeding |
|||||||
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Swagger | Normal | — | 90% | 15 | |||
|
Emerald
|
|||||||
| Endure | Normal | — | — | 10 | |||
|
Emerald
|
|||||||
| Substitute | Normal | — | — | 10 | |||
|
EmeraldFire RedLeaf Green
|
|||||||
| Icy Wind | Ice | 55 | 95% | 15 | |||
|
Emerald
|
|||||||
| Mimic | Normal | — | — | 10 | |||
|
EmeraldFire RedLeaf Green
|
|||||||
| Psych Up | Normal | — | — | 10 | |||
|
Emerald
|
|||||||
| Double-Edge | Normal | 120 | 100% | 15 | |||
|
EmeraldFire RedLeaf Green
|
|||||||
| Sleep Talk | Normal | — | — | 10 | |||
|
Emerald
|
|||||||
| Snore | Normal | 40 | 100% | 15 | |||
|
Emerald
|
|||||||
| Swift | Normal | 60 | — | 20 | |||
|
Emerald
|
|||||||
From Event
| Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|
| Mud Sport | Ground | — | — | 15 |
No entries found.