Togedemaru – Moves
Generation VIII
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | 40 | 100% | 35 | |
| 1 | Nuzzle | Electric | 20 | 100% | 20 | |
| 5 | Defense Curl | Normal | — | — | 40 | |
| 10 | Charge | Electric | — | — | 20 | |
| 15 | Thunder Shock | Electric | 40 | 100% | 30 | |
| 20 | Fell Stinger | Bug | 50 | 100% | 25 | |
| 25 | Spark | Electric | 65 | 100% | 20 | |
| 30 | Pin Missile | Bug | 25 | 95% | 20 | |
| 35 | Magnet Rise | Electric | — | — | 10 | |
| 40 | Zing Zap | Electric | 80 | 100% | 10 | |
| 45 | Discharge | Electric | 80 | 100% | 15 | |
| 50 | Electric Terrain | Electric | — | — | 10 | |
| 55 | Wild Charge | Electric | 90 | 100% | 15 | |
| 60 | Spiky Shield | Grass | — | — | 10 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM07 | Pin Missile | Bug | 25 | 95% | 20 | |
| TM08 | Hyper Beam | Normal | 150 | 90% | 5 | |
| TM09 | Giga Impact | Normal | 150 | 90% | 5 | |
| TM14 | Thunder Wave | Electric | — | 90% | 20 | |
| TM18 | Reflect | Psychic | — | — | 20 | |
| TM21 | Rest | Psychic | — | — | 10 | |
| TM23 | Thief | Dark | 60 | 100% | 10 | |
| TM24 | Snore | Normal | 50 | 100% | 15 | |
| TM25 | Protect | Normal | — | — | 10 | |
| TM31 | Attract | Normal | — | 100% | 15 | |
| TM39 | Facade | Normal | 70 | 100% | 20 | |
| TM40 | Swift | Normal | 60 | — | 20 | |
| TM41 | Helping Hand | Normal | — | — | 20 | |
| TM52 | Bounce | Flying | 85 | 85% | 5 | |
| TM56 | U-turn | Bug | 70 | 100% | 20 | |
| TM57 | Payback | Dark | 50 | 100% | 10 | |
| TM58 | Assurance | Dark | 60 | 100% | 10 | |
| TM59 | Fling | Dark | variiert | 100% | 10 | |
| TM76 | Round | Normal | 60 | 100% | 15 | |
| TM80 | Volt Switch | Electric | 70 | 100% | 20 | |
| TM82 | Electroweb | Electric | 55 | 95% | 15 | |
| TM90 | Electric Terrain | Electric | — | — | 10 | |
| TM93 | Eerie Impulse | Electric | — | 100% | 15 | |
| TP08 | Thunderbolt | Electric | 90 | 100% | 15 | |
| TP09 | Thunder | Electric | 110 | 70% | 10 | |
| TP12 | Agility | Psychic | — | — | 30 | |
| TP20 | Substitute | Normal | — | — | 10 | |
| TP21 | Reversal | Fighting | variiert | 100% | 15 | |
| TP26 | Endure | Normal | — | — | 10 | |
| TP27 | Sleep Talk | Normal | — | — | 10 | |
| TP30 | Encore | Normal | — | 100% | 5 | |
| TP31 | Iron Tail | Steel | 100 | 75% | 15 | |
| TP52 | Gyro Ball | Steel | variiert | 100% | 5 | |
| TP57 | Poison Jab | Poison | 80 | 100% | 20 | |
| TP69 | Zen Headbutt | Psychic | 80 | 90% | 15 | |
| TP74 | Iron Head | Steel | 80 | 100% | 15 | |
| TP77 | Grass Knot | Grass | variiert | 100% | 20 | |
| TP80 | Electro Ball | Electric | variiert | 100% | 10 | |
| TP85 | Work Up | Normal | — | — | 30 | |
| TP86 | Wild Charge | Electric | 90 | 100% | 15 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Disarming Voice | Fairy | 40 | — | 15 | |||
DirectChain breeding |
|||||||
| Tickle | Normal | — | 100% | 20 | |||
DirectChain breeding |
|||||||
| Present | Normal | variiert | 90% | 15 | |||
DirectChain breeding |
|||||||
| Wish | Normal | — | — | 10 | |||
DirectChain breeding |
|||||||
| Fake Out | Normal | 40 | 100% | 10 | |||
DirectChain breeding |
|||||||
| Flail | Normal | variiert | 100% | 15 | |||
DirectChain breeding |
|||||||
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Steel Beam | Steel | 140 | 95% | 5 | |||
|
SwordShield
|
|||||||
| Rising Voltage | Electric | 70 | 100% | 20 | |||
|
SwordShield
|
|||||||
| Steel Roller | Steel | 130 | 100% | 5 | |||
|
SwordShield
|
|||||||
Generation VII
From level up
| Lv. | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | 40 | 100% | 35 | |
| 1 | Thunder Shock | Electric | 40 | 100% | 30 | |
| 5 | Defense Curl | Normal | — | — | 40 | |
| 9 | Rollout | Rock | 30 | 90% | 20 | |
| 13 | Charge | Electric | — | — | 20 | |
| 17 | Spark | Electric | 65 | 100% | 20 | |
| 21 | Nuzzle | Electric | 20 | 100% | 20 | |
| 25 | Magnet Rise | Electric | — | — | 10 | |
| 29 | Discharge | Electric | 80 | 100% | 15 | |
| 33 | Zing Zap | Electric | 80 | 100% | 10 | |
| 37 | Electric Terrain | Electric | — | — | 10 | |
| 41 | Wild Charge | Electric | 90 | 100% | 15 | |
| 45 | Pin Missile | Bug | 25 | 95% | 20 | |
| 49 | Spiky Shield | Grass | — | — | 10 | |
| 53 | Fell Stinger | Bug | 50 | 100% | 25 |
From TM/VM/TP
| Item | Move | Type | Dmg. | Cat. | Acc. | AP |
|---|---|---|---|---|---|---|
| TM01 | Work Up | Normal | — | — | 30 | |
| TM06 | Toxic | Poison | — | 90% | 10 | |
| TM10 | Hidden Power | Normal | 60 | 100% | 15 | |
| TM17 | Protect | Normal | — | — | 10 | |
| TM21 | Frustration | Normal | variiert | 100% | 20 | |
| TM24 | Thunderbolt | Electric | 90 | 100% | 15 | |
| TM25 | Thunder | Electric | 110 | 70% | 10 | |
| TM27 | Return | Normal | variiert | 100% | 20 | |
| TM32 | Double Team | Normal | — | — | 15 | |
| TM33 | Reflect | Psychic | — | — | 20 | |
| TM42 | Facade | Normal | 70 | 100% | 20 | |
| TM44 | Rest | Psychic | — | — | 10 | |
| TM45 | Attract | Normal | — | 100% | 15 | |
| TM46 | Thief | Dark | 60 | 100% | 10 | |
| TM48 | Round | Normal | 60 | 100% | 15 | |
| TM56 | Fling | Dark | variiert | 100% | 10 | |
| TM57 | Charge Beam | Electric | 50 | 90% | 10 | |
| TM66 | Payback | Dark | 50 | 100% | 10 | |
| TM68 | Giga Impact | Normal | 150 | 90% | 5 | |
| TM72 | Volt Switch | Electric | 70 | 100% | 20 | |
| TM73 | Thunder Wave | Electric | — | 90% | 20 | |
| TM74 | Gyro Ball | Steel | variiert | 100% | 5 | |
| TM84 | Poison Jab | Poison | 80 | 100% | 20 | |
| TM86 | Grass Knot | Grass | variiert | 100% | 20 | |
| TM87 | Swagger | Normal | — | 85% | 15 | |
| TM88 | Sleep Talk | Normal | — | — | 10 | |
| TM89 | U-turn | Bug | 70 | 100% | 20 | |
| TM90 | Substitute | Normal | — | — | 10 | |
| TM93 | Wild Charge | Electric | 90 | 100% | 15 | |
| TM100 | Confide | Normal | — | — | 20 |
From breeding
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Disarming Voice | Fairy | 40 | — | 15 | |||
DirectChain breeding |
|||||||
| Tickle | Normal | — | 100% | 20 | |||
DirectChain breeding |
|||||||
| Present | Normal | variiert | 90% | 15 | |||
DirectChain breeding |
|||||||
| Wish | Normal | — | — | 10 | |||
DirectChain breeding |
|||||||
| Encore | Normal | — | 100% | 5 | |||
DirectChain breeding |
|||||||
| Reversal | Fighting | variiert | 100% | 15 | |||
DirectChain breeding |
|||||||
| Fake Out | Normal | 40 | 100% | 10 | |||
DirectChain breeding |
|||||||
| Flail | Normal | variiert | 100% | 15 | |||
DirectChain breeding |
|||||||
| Twineedle | Bug | 25 | 100% | 20 | |||
From attack trainer
| Move | Type | Dmg. | Cat. | Acc. | AP | ||
|---|---|---|---|---|---|---|---|
| Covet | Normal | 60 | 100% | 40 | |||
|
Ultra SunUltra Moon
|
|||||||
| Iron Head | Steel | 80 | 100% | 15 | |||
|
Ultra SunUltra Moon
|
|||||||
| Iron Tail | Steel | 100 | 75% | 15 | |||
|
Ultra SunUltra Moon
|
|||||||
| Electroweb | Electric | 55 | 95% | 15 | |||
|
Ultra SunUltra Moon
|
|||||||
| Gravity | Psychic | — | — | 5 | |||
|
Ultra SunUltra Moon
|
|||||||
| After You | Normal | — | — | 15 | |||
|
Ultra SunUltra Moon
|
|||||||
| Magnet Rise | Electric | — | — | 10 | |||
|
Ultra SunUltra Moon
|
|||||||
| Endeavor | Normal | variiert | 100% | 5 | |||
|
Ultra SunUltra Moon
|
|||||||
| Helping Hand | Normal | — | — | 20 | |||
|
Ultra SunUltra Moon
|
|||||||
| Role Play | Psychic | — | — | 10 | |||
|
Ultra SunUltra Moon
|
|||||||
| Snore | Normal | 50 | 100% | 15 | |||
|
Ultra SunUltra Moon
|
|||||||
| Shock Wave | Electric | 60 | — | 20 | |||
|
Ultra SunUltra Moon
|
|||||||
| Bounce | Flying | 85 | 85% | 5 | |||
|
Ultra SunUltra Moon
|
|||||||
| Super Fang | Normal | variiert | 90% | 10 | |||
|
Ultra SunUltra Moon
|
|||||||
| Zen Headbutt | Psychic | 80 | 90% | 15 | |||
|
Ultra SunUltra Moon
|
|||||||
| Last Resort | Normal | 140 | 100% | 5 | |||
|
Ultra SunUltra Moon
|
|||||||
No entries found.